Description
| B mm | 24 | Max pull load kg | 530 | Material | Nylon |
View in catalogue
Related Products
| Item | A mm | B mm | C mm | D mm | Max pull load kg | Material | ||
|---|---|---|---|---|---|---|---|---|
| 58.357.00 | 23 | 9 | 13,5 | 28,5 | – | Nylon | 10 pz | 100 pz |
| 58.358.00 | 22 | 12 | 13,5 | 30 | – | Nylon | – | – |
| 58.047.50 | 30 | 28 | 14 | 4,5 | – | Nylon | 10 pz | 100 pz |
| 58.047.70 | 25 | 25 | 10 | 3 | – | Nylon | 10 pz | 100 pz |
| 58.089.00 | – | 16 | – | – | 400 | Nylon | 10 pz | 100 pz |
| 58.090.00 | – | 18 | – | – | 420 | Nylon | 10 pz | 100 pz |
| 58.091.00 | – | 22 | – | – | 530 | Nylon | – | – |
UOM: PZ
Height: 3 cm
Weight: 0.01 kg
Width: 4 cm
Cubage: 24 cm³
Length: 2 cm





Reviews
There are no reviews yet.