Description
| Variant | Zinc | 47-mm internal Ø, for 35/45-mm shafts | No. of bores | 6 |
View in catalogue
Related Products
| Item | Variant | No. of bores | |
|---|---|---|---|
| 43.224.41 | Zinc | 42-mm internal Ø, for 28/35-mm shafts | 3 |
| 43.224.60 | Zinc | 39-mm internal Ø, for 25/28-mm shafts | 6 |
| 43.224.61 | Zinc | 44-mm internal Ø, for 28/35-mm shafts | 6 |
| 43.224.62 | Zinc | 47-mm internal Ø, for 35/45-mm shafts | 6 |
| 43.224.70 | Magnesium | 39-mm internal Ø, for 25/28-mm shafts | 6 |
| 43.224.71 | Magnesium | 44-mm internal Ø, for 28/35-mm shafts | 6 |
| 43.224.72 | Magnesium | 47-mm internal Ø, for 35/45-mm shafts | 6 |
UOM: PZ
Height: 6 cm
Weight: 0.82 kg
Width: 8 cm
Cubage: 384 cm³
Length: 8 cm





Reviews
There are no reviews yet.