Description
View in catalogue
Related Products
| Item | Only PVC colour | Model | mm – height A | mm – overhang B | Minumum bend radius mm | Terminals -white | End caps -SS | SS joint cover |
|---|---|---|---|---|---|---|---|---|
| 44.032.05 | – | RADIAL 30 | 30 | 17 | 50 | 44.030.01 | 44.484.00 | – |
| 44.042.05 | – | RADIAL 40 | 40 | 21 | 60 | – | 44.484.01 | 44.042.15 |
| 44.052.05 | – | RADIAL 52 | 52 | 29 | 70 | 44.055.01 | 44.484.02 | 44.042.16 |
| 44.065.05 | – | RADIAL 65 | 65 | 29 | 80 | 44.055.01 | 44.484.03 | 44.042.17 |
| 44.080.05 | – | RADIAL 80 | 33 | 33 | 100 | – | 44.484.04 | 44.042.18 |
| 44.032.02 | white | RADIAL 30 | 30 | 17 | 50 | 44.030.01 | 44.484.00 | – |
| 44.042.02 |





Reviews
There are no reviews yet.