Description
- Vertical windlasses
- Stainless steel Aisi 316 base
- With and without drum
- Rope and chain on a single gypsy
- Integrated sensor and magnet for
chain counter - Manual Free-Fall system
- Supplied with pressure lever
- Inspection lid
- IP67 Motor watertight (700 – 1000 W)
- IP66 Motor watertight (300 – 500 W)
- Technopolymer gearbox
| DP | 300 W 12V | 5 – 7,5 m | 16 – 25 ft |
| DP | 500 W 12/24V | 5 – 9 m | 16 – 30 ft |
| DP | 500 W HS 12V | 5 – 7,5 m | 16 – 25 ft |
| DP | 500 W HS 24V | 5 – 9 m | 16 – 30 ft |
| DP | 700 W 12/24 V | 7 – 12 m | 23 – 40 ft |
| DP | 1000 W 12/24V | 8 – 13 m | 26 – 43 ft |
The indication may vary according to the boat type and the anchor-rode type
| Gypsy and Drum | Ø 105 mm/ 4″ 9/64 |
| GYPSY | 6 mm | 7 mm – 1/4″ | 8 mm | 5/16″ | ||||||
| CHAIN | 6 mm | 6 mm | 7 mm | 7 mm | 1/4″ | 1/4″ | 8 mm | 8 mm | 5/16″ | 5/16″ |
| DIN 766 | ISO | DIN 766 | ISO | G4 | BBB | DIN 766 | ISO | BBB | G4 | |
| ROPE | 1/2″ (12,7 mm) |
The values in the table refer to a three-strand polyester rope with a rope/chain splice manufactured with the Quick® system.
Supplied accessories standard
Contactor unirts
| MODELS | T6415-12 | T6415-24 | T6315-12 | T6315-24 |
| 300 W | 12 V | |||
| 500 W | 12 V | 24 V | ||
| 500 W HiSpeed | 12 V | 24 V | ||
| 700 W | 12 V | 24 V | ||
| 1000 W | 12 V | 24 V |
Nylon Handle (300/500 W)
Technopolymer Handle (700/1000 W)
Optional accessories
Hydraulic magnetic
circuit breakerFoot SwitchesHandheld
remote controlChain
countersRadio remote
controlUP/DOWN
Control Board
| Standard version | DP2 P 1000 / 1000 D | |
| Motor power | 1000 W | |
| Motor supply voltage | 12 V | 24 V |
| Maximum pull | 930 Kg / 2050 lb | |
| Maximum working load | 420 Kg 926 lb |
480 Kg 1058 lb |
| Working load | 140 Kg 309 lb |
160 Kg 353 lb |
| Current absorbtion @ working load (1) | 130 A | 75 A |
| Maximum chain speed (2) | 31,2 m/min 102.4 ft/min |
30,1 m/min 98.8 ft/min |
| Maximum chain speed @ working load (2) | 16,5 m/min 54.1 ft/min |
19,1 m/min 62.7 ft/min |
| Weight – DP2 – [without drum] | 14,2 Kg / 31 lb | |
| Weight – DP2 – [with drum] | 15,1 Kg / 33 lb |
| 1) | After an initial period of use |
| 2) | Measurements taken with a gypsy for a 8 mm chain |
Dimensions
Supplied accessories standard
Contactor unirts
| MODELS | T6415-12 | T6415-24 | T6315-12 | T6315-24 |
| 300 W | 12 V | |||
| 500 W | 12 V | 24 V | ||
| 500 W HiSpeed | 12 V | 24 V | ||
| 700 W | 12 V | 24 V | ||
| 1000 W | 12 V | 24 V |
Nylon Handle (300/500 W)
Technopolymer Handle (700/1000 W)
Optional accessories
Hydraulic magnetic
circuit breakerFoot SwitchesHandheld
remote controlChain
countersRadio remote
controlUP/DOWN
Control Board





Reviews
There are no reviews yet.