Description
| Black blocks | Type | Snatch block | Sheave Ø mm | 40 | Max working load kg | 180 | |
| Breaking load kg | 360 | For ropes mm | 10 |
View in catalogue
Related Products
| Item | Type | Sheave Ø mm | Max working load kg | Breaking load kg | For ropes mm | |
|---|---|---|---|---|---|---|
| 68.401.31 | Black blocks | Single | 30 | 200 | 480 | 8 |
| 68.402.31 | Black blocks | Double | 30 | 300 | 600 | 8 |
| 68.403.31 | Black blocks | Triple | 30 | 500 | 1000 | 8 |
| 68.404.31 | Black blocks | Single with becket | 30 | 200 | 480 | 8 |
| 68.405.31 | Black blocks | Double with becket | 30 | 300 | 600 | 8 |
| 68.406.31 | Black blocks | Triple with becket | 30 | 500 | 1000 | 8 |
| 68.420.31 | Black blocks | Single with upstand | 30 | 300 | 1000 | 8 |
| 68.441.31 | Black blocks | Single strap block | 30 | 200 |
UOM: PZ
Height: 5 cm
Weight: 0.09 kg
Width: 10 cm
Cubage: 150 cm³
Length: 3 cm





Reviews
There are no reviews yet.