Description
| Thread | 1/2″ | A mm | 15 | L mm | 65 | h mm | 49 |
| Flow 1 bar (l/h) | 18000 |
View in catalogue
Related Products
| Item | Thread | A mm | L mm | h mm | Flow 1 bar (l/h) |
|---|---|---|---|---|---|
| 17.557.01 | 3/8″ | 11,4 | 54 | 48 | 9000 |
| 17.557.02 | 1/2″ | 15 | 65 | 49 | 18000 |
| 17.557.03 | 3/4″ | 16,3 | 72 | 56 | 39000 |
| 17.557.04 | 1″ | 19,1 | 86 | 60 | 71000 |
| 17.557.05 | 1″ 1/4″ | 21,4 | 99 | 72 | 119000 |
| 17.557.06 | 1″ 1/2″ | 21,4 | 107 | 77 | 196000 |
| 17.557.07 | 2″ | 25,7 | 128 | 88 | 300000 |
Related Files
- Technical data sheet
UOM: PZ
Height: 7 cm
Weight: 0.25 kg
Width: 3 cm
Cubage: 231 cm³
Length: 11 cm





Reviews
There are no reviews yet.