Description
Made of anodized aluminium, fitted with studs (T).
| L mm | 158 | h mm | 35 | E mm | 45 | T | M8x70 |
| T2 | 50 |
View in catalogue
Related Products
| Item | L mm | h mm | E mm | T | T2 |
|---|---|---|---|---|---|
| 40.103.15 | 158 | 35 | 45 | M8x70 | 50 |
| 40.103.20 | 208 | 38 | 60 | M10x70 | 50 |
| 40.103.25 | 258 | 45 | 68 | M12x75 | 50 |
| 40.103.30 | 308 | 51 | 78 | M14x80 | 50 |
| 40.103.40 | 408 | 63 | 96 | M16x115 | 80 |
UOM: PZ
Height: 6 cm
Weight: 0.16 kg
Width: 4 cm
Cubage: 421 cm³
Length: 17 cm





Reviews
There are no reviews yet.