Description
| Variant | Aluminium | Hole – mm | 30 | Thickness mm | 20 |
View in catalogue
Related Products
| Item | Variant | Hole – mm | Hole – inches | Thickness mm |
|---|---|---|---|---|
| 43.810.22 | Zinc | 22 | 7/8″ | 20 |
| 43.810.25 | Zinc | 25 | – | 20 |
| 43.810.26 | Zinc | 25,4 | 1″ | 20 |
| 43.810.30 | Zinc | 30 | – | 20 |
| 43.810.32 | Zinc | 31,8 | 1″ 1/4 | 20 |
| 43.810.35 | Zinc | 35 | 1″ 3/8 | 20 |
| 43.811.22 | Aluminium | 22 | 7/8″ | 20 |
| 43.811.25 | Aluminium | 25 | – | 20 |
| 43.815.26 | UOM: PZ Height: 2 cm Weight: 0.14 kg Width: 6 cm Cubage: 72 cm³ Length: 6 cm |





Reviews
There are no reviews yet.