Description
| Variant | Aluminium | Original ref. | 201180 |
View in catalogue
Related Products
| Item | Variant | Original ref. | Type of propeller/engines |
|---|---|---|---|
| 43.070.20 | Zinc | 61180 | SP-SE 30/40 |
| 43.070.22 | Zinc | 71190/51180 | SP55S/75T/95T, SE60/185S, SE80/185T/SE100 |
| 43.070.24 | Zinc | 101180 | SP125T/285STC/SE120-150/SP220-300HYD/SH160 |
| 43.070.27 | Zinc | 501180 | – |
| 43.070.29 | Zinc | 31180 | – |
| 43.070.31 | Zinc | 201180 | – |
| 43.070.33 | Zinc | 02481 | – |
| 43.070.21 | Aluminium | 61180 | SP-SE 30/40 |
| 43.070.23 | Aluminium | 71190/51180 | SP55S/75T/95T, SE60/185S, SE80/185T/SE100 |
| 43.070.25 |
UOM: PZ
Height: 5 cm
Weight: 0.13 kg
Width: 5 cm
Cubage: 100 cm³
Length: 4 cm





Reviews
There are no reviews yet.