Description
| Variant | Zinc | 6-pcs Set BRAVO III froml 2004 up to now | It includes | 762144+762145+865182+821630+806190×2 |
View in catalogue
Related Products
| Item | Variant | It includes | |
|---|---|---|---|
| 43.359.00 | Zinc | 6-pcs Set ALPHA I series II from 1991 up to now | 762145+806189×2+806105+821629+821631 |
| 43.360.00 | Zinc | 5-pcs Set BRAVO I from 1988 up to now | 762145+806188×1+821630+806190×2 |
| 43.361.00 | Zinc | 4-pcs Ser BRAVO II from 1989 up to now / BRAVO III 1989-2003 | 762145+821630+806190×2 |
| 43.362.00 | Zinc | 6-pcs Set BRAVO III froml 2004 up to now | 762144+762145+865182+821630+806190×2 |
| 43.359.01 | Aluminium | 6-pcs Set ALPHA I series II from 1991 up to now | 762145+806189×2+806105+821629+821631 |
| 43.360.01 | Aluminium | 5-pcs Set BRAVO I from 1988 up to now | 762145+806188×1+821630+806190×2 |
| 43.361.01 | Aluminium | 4-pcs Ser BRAVO II from 1989 up to now / BRAVO III 1989-2003 | 762145+821630+806190×2 |
| 43.362.01 | Aluminium | 6-pcs Set BRAVO III froml 2004 up to now | 762144+762145+865182+821630+806190×2 |
| 43.359.02 | Magnesium | 6-pcs Set ALPHA I series II from 1991 up to now | 762145+806189×2+806105+821629+821631 |
| UOM: PZ Height: 5 cm Weight: 3.11 kg Width: 24 cm Cubage: 4,080 cm³ Length: 34 cm |





Reviews
There are no reviews yet.