Description
| Variant | Aluminium | Engine type HP | 90/140 | It includes | 55321-90J01 (1) – 55321-87J00 (4) – 55320 – 94900 (1) |
View in catalogue
Related Products
| Item | Variant | Engine type HP | It includes |
|---|---|---|---|
| 43.370.00 | Zinc | 40/50 | 55320-95311 (2) – 55321-87J00 (4) – 55125-95500 (1) |
| 43.371.00 | Zinc | 90/140 | 55321-90J01 (1) – 55321-87J00 (4) – 55320 – 94900 (1) |
| 43.372.00 | Zinc | 200/250 | 55320-94900 (1) – 55320 -95311 (2) |
| 43.370.01 | Aluminium | 40/50 | 55320-95311 (2) – 55321-87J00 (4) – 55125-95500 (1) |
| 43.371.01 | Aluminium | 90/140 | 55321-90J01 (1) – 55321-87J00 (4) – 55320 – 94900 (1) |
| 43.372.01 | Aluminium | 200/250 | 55320-94900 (1) – 55320 -95311 (2) |
| 43.370.02 | Magnesium | 40/50 | 55320-95311 (2) – 55321-87J00 (4) – 55125-95500 (1) |
| 43.371.02 | Magnesium | 90/140 | 55321-90J01 (1) – 55321-87J00 (4) – 55320 – 94900 (1) |
| 43.372.02 | Magnesium | 200/250 | 55320-94900 (1) – 55320 -95311 (2) |
UOM: PZ
Height: 2 cm
Weight: 0.36 kg
Width: 24 cm
Cubage: 1,632 cm³
Length: 34 cm





Reviews
There are no reviews yet.