Description
View in catalogue
Related Products
| Item | h mm | A mm | PVC insert in 24-m reels – Black | PVC insert in 24-m reels – White | PVC insert in 24-m reels – Grey | Matching terminals – Black plastic | Matching terminals – White plastic | Matching terminals – Chromed brass | Matching terminals – Stainless steel | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44.485.10 | Aluminium profile only | 38 | 9+5 | 44.485.11 44.485.14** | 44.485.12 44.485.15** | 44.485.13 44.485.16** | 44.479.03 | 44.579.03 | 44.485.01 | 44.484.01 |
| 44.485.26 | Aluminium profile only | 25 | 7+5 | 44.485.27 | – | – | 44.479.04 | – | – | – |
| 44.485.65 | Aluminium profile only | 63 | 15+6 | 44.485.66 | – | – | – | – | – | 44.485.64 |
| 44.486.10 | Aluminium profile only | 56 | 14+5 | 44.486.11 | 44.486.12 | 44.486.13 | 44.486.01 | 44.586.01 | – | 44.484.02 |
| 44.487.10 | Aluminium profile only | 56 | 14 | 44.486.11 | 44.486.12 | 44.486.13 | 44.486.01 | 44.586.01 | – | 44.484.02 |
| 44.494.10 |





Reviews
There are no reviews yet.