Description
Fitted with chromed brass bottle-screws and AISI stainless steel terminals, to be arranged according to needs.
| UNF thread | 1/4″ | For cable Ø mm | 3 | Breaking load kg | 1300 | A+B+C – L1 mm | 255 |
| A+B+C – L2 mm | 193 | A+B+D – L1 mm | 225 | A+B+D – L2 mm | 163 | F mm | 9,5 |
| H mm | 8 | G mm | 6,3 |
View in catalogue
Related Products
| Item | Right thread | UNF thread | For cable Ø mm | Breaking load kg | A+B+C – L1 mm | A+B+C – L2 mm | A+B+D – L1 mm | A+B+D – L2 mm | F mm | H mm | G mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.203.01 | – | 1/4″ | 3 | 1300 | 255 | 193 | 225 | 163 | 9,5 | 8 | 6,3 |
| 07.203.02 | – | 5/16″ | 4 | 2350 | 304-310 | 228-234 | 268 | 192 | 11 | 10 | 8 |
| 07.203.03 | – | 3/8″ | 5 | 3500 | 349-364 | 265-280 | 313 | 229 | 12 | 12 | 9,5 |
| 07.203.04 | – | 7/16″ | 6 | 4700 | 397-408 | 307-318 | 350 | 260 | 12 | 15 | 11 |
| 07.203.05 | – | 1/2″ | 7 | 5400 | 438-453 | 332-347 | 387 | 281 | 14 | 18 | 12,7 |
| 07.203.06 | – | 5/8″ | 8 | 8000 | 536-553 | 404-421 | 491 | 359 | 18 | 20 | 16 |
UOM: PZ |





Reviews
There are no reviews yet.