Sale!

BRINK 303648 Trailer Hitch for IVECO Daily 3500 kg

Original price was: £247.10.Current price is: £61.77.

SKU: 14643351912822 Category:

Description

Flange ball towbar

Do you have a delivery van, pickup or chassis cab? Then the Brink flanged ball is exceptionally suited to you. This fixed towbar is made for heavy-duty work and is therefore often used in professional trade. It can easily pull trailers with a weight of over three tonnes. There are three types of flanged balls: a two-hole, four-hole and lowered four-hole version.

Four-hole

With a four-hole flanged ball, you can be sure you can use other coupling systems on the flanged plate. The four-hole flanged ball can only be mounted on a flanged plate with four coupling points. The four-hole flanged plate is perfect for you if you do not need to be able to adjust the towbar in height.

Lowered four-hole

The lowered four-hole flanged ball is perfect for you if your delivery van, pickup or chassis-cab stands high on their wheels. Due to this, the heart of the ball continues to meet the legal requirements. Measured from the ground, it should remain between 36 to 42 centimetres high even when fully loaded.

Key Features

Adjustable in height

Permanently available

Heavy-duty towbar

Exchangeable with other coupling systems

Brand Brink

DownloadsManual 1

Car models DAILY 3 Kasten/Kombi; Iveco Daily II Pritsche; DAILY 2 Kasten/Kombi; Iveco Daily II Kipper; Iveco Daily 2
Engines 2.8 D HM 4180; 2.8 D; 40-8; 35-10; 35-8; 30-8; 30-10; 59-12; 49-12; 49-10; 45-10; 35-12; 30-10 C; 59-12 V; 49-12 V; 49-10 V; 45-10 V; 40-10 V; 30-8 V; 35-12 K; A 49-10; A 45-12; A 45-10; A 40-12; A 40-10
Engine power (horsepower) 75-122 hp
Power (kilowatts) 55-90 kW
Year of manufacture 1989-2007
Manufacturer article number 303648
OE part number(s)

Manufacturer Part Number: 303648

Compatibility with passenger carsIVECO

  • IVECO Daily III Box Body / Estate (Year of Construction 11.1997 – 10.2009)
    • 2.8 D, Year of Construction 06.2000 – 05.2007, 2798 ccm, 103 hp
    • 2.8 D HM 4180, Year of Construction 06.2000 – 07.2007, 2798 ccm, 122 hp
  • IVECO Daily II Platform / Chassis (Year of Construction 01.1989 – 05.1999)
    • 30-10 (15011131, 15011231), Year of Construction 01.1998 – 05.1999, 2798 ccm, 103 hp
    • 2.5 30-8, Year of Construction 01.1992 – 08.1998, 2499 ccm, 82 hp
    • 2.8 30-8, Year of Construction 09.1998 – 05.1999, 2798 ccm, 84 hp
    • 2.5 30-8, Year of Construction 01.1992 – 08.1998, 2499 ccm, 75 hp
    • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,…, Year of Construction 01.1992 – 08.1998, 2499 ccm, 82 hp
    • 2.8 30-8, Year of Construction 09.1998 – 05.1999, 2798 ccm, 84 hp
    • 2.5 35-10, Year of Construction 01.1989 – 12.1996, 2499 ccm, 103 hp
    • 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,…, Year of Construction 01.1989 – 12.1996, 2499 ccm, 109 hp
    • 2.8 35-10, Year of Construction 01.1996 – 05.1999, 2798 ccm, 103 hp
    • 2.5 35-12, Year of Construction 01.1990 – 04.1996, 2499 ccm, 116 hp
    • 2.8 35-12, Year of Construction 05.1996 – 05.1999, 2798 ccm, 122 hp
    • 2.5 35-8, Year of Construction 01.1989 – 08.1998, 2499 ccm, 75 hp
    • 2.5 35-8, Year of Construction 01.1989 – 08.1998, 2499 ccm, 82 hp
    • 2.8 35-8, Year of Construction 09.1998 – 05.1999, 2798 ccm, 84 hp
    • 40-8 (12950304, 12951112, 12951131, 12951135, 12951211,…, Year of Construction 01.1990 – 01.1996, 2499 ccm, 75 hp
    • 2.5 45-10, Year of Construction 01.1989 – 04.1996, 2499 ccm, 103 hp
    • 49-10 (13050211, 13050231, 13050304, 13050311, 13050331,…, Year of Construction 01.1989 – 04.1996, 2499 ccm, 103 hp
    • 2.8 49-10, Year of Construction 05.1996 – 05.1999, 2798 ccm, 103 hp
    • 2.5 49-12, Year of Construction 06.1990 – 04.1996, 2499 ccm, 116 hp
    • 2.8 49-12, Year of Construction 05.1996 – 05.1999, 2798 ccm, 122 hp
    • 2.5 59-12, Year of Construction 05.1991 – 04.1996, 2499 ccm, 116 hp
    • 2.8 59-12, Year of Construction 05.1996 – 05.1999, 2798 ccm, 122 hp
  • IVECO Daily II Minibus (Year of Construction 01.1989 – 05.1999)
    • 2.5 40-10 A, Year of Construction 01.1991 – 12.1996, 2499 ccm, 103 hp
    • 2.8 40-10 A, Year of Construction 09.1996 – 05.1999, 2798 ccm, 103 hp
    • 2.8 40-12 A, Year of Construction 05.1996 – 05.1999, 2798 ccm, 122 hp
    • 2.5 45-10 A, Year of Construction 01.1991 – 04.1996, 2499 ccm, 103 hp
    • 2.8 45-12 A, Year of Construction 05.1996 – 05.1999, 2798 ccm, 103 hp
    • 2.5 45-12 A, Year of Construction 06.1990 – 04.1996, 2499 ccm, 116 hp
    • 2.8 45-12 A, Year of Construction 05.1996 – 05.1999, 2798 ccm, 122 hp
    • A 49-10 (94719304, 94719324), Year of Construction 01.1990 – 01.1996, 2499 ccm, 103 hp
  • IVECO Daily II Box Body / Estate (Year of Construction 01.1989 – 05.1999)
    • 2.8 30-10, Year of Construction 01.1997 – 05.1999, 2798 ccm, 103 hp
    • 2.8 30-10 C, Year of Construction 01.1997 – 05.1999, 2798 ccm, 103 hp
    • 2.5 30-8, Year of Construction 01.1989 – 08.1998, 2499 ccm, 75 hp
    • 2.5 30-8, Year of Construction 01.1989 – 08.1998, 2499 ccm, 82 hp
    • 2.5 30-8, Year of Construction 01.1989 – 08.1998, 2499 ccm, 82 hp
    • 2.8 30-8, Year of Construction 09.1998 – 05.1999, 2798 ccm, 84 hp
    • 2.8 30-8 V, Year of Construction 09.1998 – 05.1999, 2798 ccm, 84 hp
    • 2.5 35-10, Year of Construction 01.1989 – 08.1998, 2499 ccm, 103 hp
    • 2.5 35-10, Year of Construction 01.1989 – 08.1998, 2499 ccm, 109 hp
    • 2.8 35-10, Year of Construction 01.1996 – 05.1999, 2798 ccm, 103 hp
    • 2.8 35-12, Year of Construction 02.1995 – 05.1999, 2798 ccm, 122 hp
    • 2.5 35-12, Year of Construction 01.1990 – 04.1996, 2499 ccm, 116 hp
    • 2.5 35-8, Year of Construction 01.1991 – 08.1998, 2499 ccm, 75 hp
    • 2.5 35-8, Year of Construction 01.1991 – 08.1998, 2499 ccm, 82 hp
    • 2.8 35-8, Year of Construction 09.1998 – 05.1999, 2798 ccm, 84 hp
    • 40-10 V, Year of Construction 01.1990 – 04.1996, 2499 ccm, 103 hp
    • 2.5 45-10 V, Year of Construction 01.1989 – 04.1996, 2499 ccm, 103 hp
    • 2.5 49-10 V, Year of Construction 01.1989 – 04.1996, 2499 ccm, 103 hp
    • 2.5 49-12 V, Year of Construction 06.1990 – 04.1996, 2499 ccm, 116 hp
    • 2.8 49-12 V, Year of Construction 05.1996 – 05.1999, 2798 ccm, 122 hp
    • 2.5 59-12 V, Year of Construction 05.1991 – 04.1996, 2499 ccm, 116 hp
    • 2.8 59-12 V, Year of Construction 05.1996 – 05.1999, 2798 ccm, 122 hp
  • IVECO Daily II Dumptruck (Year of Construction 01.1989 – 05.1999)
    • 2.8 35-12 K, Year of Construction 09.1996 – 08.1998, 2798 ccm, 122 hp

Reviews

There are no reviews yet.

Be the first to review “BRINK 303648 Trailer Hitch for IVECO Daily 3500 kg”

Your email address will not be published. Required fields are marked *