Description
Are you looking for a detachable towbar that excels in user-friendliness? You will find the diagonal detachable towbar is the solution. In no other detachable system is it as easy and effortless to unlock and lock the ball. As added advantage, the sleeve of the towbar remains largely invisible after the ball is removed.
Key Features
Simple to detach
Available in seconds
Maintenance-free
Storage bag for the ball
Strong safe and secure
Anti-theft lock
Audible and visible locking
| Brand | Brink |
DownloadsManual 1
| Car models | Opel Insignia A Sports Tourer; Opel Insignia Limousine; Opel Insignia A g09 |
| Engines | 2.0 CDTI; 1.6 SIDI; 1.4 LPG; 2.0 CDTI 4×4; 2.8 V6 Turbo OPC 4×4; 2.0 Biturbo CDTI 4×4; 1.6 Turbo; 2.0 Turbo 4×4; 2.0 Biturbo CDTI; 2.8 V6 Turbo 4×4; 2.0 Turbo; 1.8; 1.6; 1.4; 2.0 E85 Turbo; 2.0 Turbo E85 |
| Engine power (horsepower) | 110-325 hp |
| Power (kilowatts) | 81-239 kW |
| Year of manufacture | 2008-2017 |
| Manufacturer article number | 522300 |
| OE part number(s) |
Manufacturer Part Number: 522300
Compatibility with passenger carsOPEL
- OPEL Insignia A Hatchback (G09) (Year of Construction 07.2008 – 03.2017)
- 1.4 (68), Year of Construction 04.2011 – 03.2017, 1364 ccm, 140 hp
- 1.4 LPG (68), Year of Construction 07.2012 – 03.2017, 1364 ccm, 140 hp
- 1.6 (68), Year of Construction 07.2008 – 03.2017, 1598 ccm, 116 hp
- 1.6 SIDI (68), Year of Construction 03.2013 – 03.2017, 1598 ccm, 170 hp
- 1.6 Turbo (68), Year of Construction 07.2008 – 03.2017, 1598 ccm, 180 hp
- 1.8 (68), Year of Construction 07.2008 – 03.2017, 1796 ccm, 140 hp
- 2.0 Biturbo CDTI (68), Year of Construction 07.2008 – 12.2011, 1956 ccm, 190 hp
- 2.0 Biturbo CDTI (68), Year of Construction 01.2012 – 03.2017, 1956 ccm, 195 hp
- 2.0 Biturbo CDTI 4×4 (68), Year of Construction 05.2009 – 12.2011, 1956 ccm, 190 hp
- 2.0 Biturbo CDTI 4×4 (68), Year of Construction 01.2012 – 03.2017, 1956 ccm, 195 hp
- 2.0 CDTI (68), Year of Construction 07.2008 – 03.2017, 1956 ccm, 110 hp
- 2.0 CDTI (68), Year of Construction 03.2012 – 03.2017, 1956 ccm, 120 hp
- 2.0 CDTI (68), Year of Construction 07.2008 – 03.2017, 1956 ccm, 131 hp
- 2.0 CDTI (68), Year of Construction 07.2008 – 03.2017, 1956 ccm, 160 hp
- 2.0 CDTI 4×4 (68), Year of Construction 06.2010 – 03.2017, 1956 ccm, 160 hp
- 2.0 E85 Turbo (68), Year of Construction 10.2010 – 03.2017, 1998 ccm, 220 hp
- 2.0 Turbo (68), Year of Construction 07.2008 – 03.2017, 1998 ccm, 220 hp
- 2.0 Turbo 4×4 (68), Year of Construction 07.2008 – 03.2017, 1998 ccm, 220 hp
- 2.0 Turbo 4×4 (68), Year of Construction 07.2011 – 03.2017, 1998 ccm, 250 hp
- 2.8 V6 Turbo 4×4 (68), Year of Construction 07.2008 – 03.2017, 2792 ccm, 260 hp
- 2.8 V6 Turbo OPC 4×4 (68), Year of Construction 07.2009 – 03.2017, 2792 ccm, 325 hp
- OPEL Insignia A Saloon (G09) (Year of Construction 07.2008 – 03.2017)
- 1.4 (69), Year of Construction 04.2011 – 03.2017, 1364 ccm, 140 hp
- 1.4 LPG (69), Year of Construction 07.2012 – 03.2017, 1364 ccm, 140 hp
- 1.6 (69), Year of Construction 07.2008 – 03.2017, 1598 ccm, 116 hp
- 1.6 SIDI (69), Year of Construction 03.2013 – 03.2017, 1598 ccm, 170 hp
- 1.6 Turbo (69), Year of Construction 07.2008 – 03.2017, 1598 ccm, 180 hp
- 1.8 (69), Year of Construction 07.2008 – 03.2017, 1796 ccm, 140 hp
- 2.0 Biturbo CDTI (69), Year of Construction 07.2008 – 12.2011, 1956 ccm, 190 hp
- 2.0 Biturbo CDTI (69), Year of Construction 01.2012 – 03.2017, 1956 ccm, 195 hp
- 2.0 Biturbo CDTI 4×4 (69), Year of Construction 07.2008 – 12.2011, 1956 ccm, 190 hp
- 2.0 Biturbo CDTI 4×4 (69), Year of Construction 01.2012 – 03.2017, 1956 ccm, 195 hp
- 2.0 CDTI (69), Year of Construction 07.2008 – 03.2017, 1956 ccm, 110 hp
- 2.0 CDTI (69), Year of Construction 03.2012 – 03.2017, 1956 ccm, 120 hp
- 2.0 CDTI (69), Year of Construction 07.2008 – 03.2017, 1956 ccm, 131 hp
- 2.0 CDTI (69), Year of Construction 07.2008 – 03.2017, 1956 ccm, 160 hp
- 2.0 CDTI 4×4 (69), Year of Construction 06.2010 – 03.2017, 1956 ccm, 160 hp
- 2.0 Turbo (69), Year of Construction 07.2008 – 03.2017, 1998 ccm, 220 hp
- 2.0 Turbo 4×4 (69), Year of Construction 07.2008 – 03.2017, 1998 ccm, 220 hp
- 2.0 Turbo 4×4 (69), Year of Construction 07.2011 – 03.2017, 1998 ccm, 250 hp
- 2.0 Turbo E85 (69), Year of Construction 07.2008 – 03.2017, 1998 ccm, 220 hp
- 2.8 V6 Turbo 4×4 (69), Year of Construction 07.2008 – 03.2017, 2792 ccm, 260 hp
- 2.8 V6 Turbo OPC 4×4 (69), Year of Construction 07.2009 – 03.2017, 2792 ccm, 325 hp
- OPEL Insignia A Sports Tourer (G09) (Year of Construction 07.2008 – 03.2017)
- 1.4 (35), Year of Construction 04.2011 – 03.2017, 1364 ccm, 140 hp
- 1.4 LPG (35), Year of Construction 09.2012 – 03.2017, 1364 ccm, 140 hp
- 1.6 (35), Year of Construction 07.2008 – 06.2012, 1598 ccm, 116 hp
- 1.6 SIDI (35), Year of Construction 06.2013 – 03.2017, 1598 ccm, 170 hp
- 1.6 Turbo (35), Year of Construction 01.2009 – 06.2013, 1598 ccm, 180 hp
- 1.8 (35), Year of Construction 07.2008 – 03.2017, 1796 ccm, 140 hp
- 2.0 Biturbo CDTI (35), Year of Construction 07.2008 – 03.2017, 1956 ccm, 190 hp
- 2.0 Biturbo CDTI (35), Year of Construction 01.2012 – 06.2015, 1956 ccm, 195 hp
- 2.0 Biturbo CDTI 4×4 (35), Year of Construction 07.2008 – 03.2017, 1956 ccm, 190 hp
- 2.0 Biturbo CDTI 4×4 (35), Year of Construction 01.2012 – 06.2015, 1956 ccm, 195 hp
- 2.0 CDTI (35), Year of Construction 07.2008 – 06.2013, 1956 ccm, 110 hp
- 2.0 CDTI (35), Year of Construction 03.2012 – 06.2015, 1956 ccm, 120 hp
- 2.0 CDTI (35), Year of Construction 07.2008 – 06.2015, 1956 ccm, 131 hp
- 2.0 CDTI (35), Year of Construction 07.2008 – 06.2015, 1956 ccm, 160 hp
- 2.0 CDTI 4×4 (35), Year of Construction 06.2010 – 06.2015, 1956 ccm, 160 hp
- 2.0 E85 Turbo (35), Year of Construction 09.2010 – 11.2011, 1998 ccm, 220 hp
- 2.0 Turbo (35), Year of Construction 07.2008 – 06.2013, 1998 ccm, 220 hp
- 2.0 Turbo 4×4 (35), Year of Construction 07.2008 – 06.2011, 1998 ccm, 220 hp
- 2.0 Turbo 4×4 (35), Year of Construction 09.2011 – 06.2013, 1998 ccm, 250 hp
- 2.8 V6 Turbo 4×4 (35), Year of Construction 10.2008 – 06.2013, 2792 ccm, 260 hp
- 2.8 V6 Turbo OPC 4×4 (35), Year of Construction 07.2009 – 03.2017, 2792 ccm, 325 hp





Reviews
There are no reviews yet.