Description
Do you frequently use a towbar? Then the fixed towbar is the right fit for you. It is permanently available, maintenance free and will last the lifetime of your car. The fixed towbar is suitable for every type of bike carrier, and it can easily take any challenge, be it towing a trailer, caravan, horsebox or boat trailer.
Fixed towbar is always available
The fixed towbar is almost certainly available for your car, as we have developed a fixed towbar for almost any make and model of environmentally friendly cars. The only time the fixed towbar is unattainable, is if it happens to block your license plate or mist lights when installed, as these are legally required to be visible. A fixed towbar has the most reasonable price of all towbars and in by far the most cases is suitable for cars that have the Park Distance Control system (PDC).
Key Features
Maintenance free
Permanently available
Cost effective
Last the lifetime of your car
Elegant modern design
| Brand | Brink |
DownloadsManual 1
| Car models | ML W164; Mercedes W166; Mercedes GLE W166 |
| Engines | ML 320 CDI 4-matic; ML 300 4-matic; ML 350 CDI 4-matic; ML 300 CDI 4-matic; ML 450 CDI 4-matic; ML 500 4-matic; ML 420 CDI 4-matic; ML 280 CDI 4-matic; ML 350 4-matic; ML 320 4-matic; ML 350; ML 400 4-matic; ML 350 BlueTEC 4-matic; ML 250 CDI / BlueTEC 4-matic; 350 d 4-matic; 350; 320 4-matic; 500 4-matic; 500 e 4-matic; 250 d 4-matic; 250 d; 400 4-matic |
| Engine power (horsepower) | 190-456 hp |
| Power (kilowatts) | 140-335 kW |
| Year of manufacture | 2005-2018 |
| Manufacturer article number | 554100 |
| OE part number(s) |
Manufacturer Part Number: 554100
Compatibility with passenger carsMERCEDES-BENZ
- MERCEDES-BENZ ML-Class (W164) (Year of Construction 07.2005 – 12.2012)
- ML 280 CDI 3.0 4-matic (164.120), Year of Construction 07.2005 – 07.2009, 2987 ccm, 190 hp
- ML 300 4-matic (164.182), Year of Construction 03.2010 – 12.2011, 2996 ccm, 231 hp
- ML 300 CDI 3.0 4-matic (164.120), Year of Construction 07.2009 – 12.2011, 2987 ccm, 190 hp
- ML 300 CDI 3.0 4-matic (164.121), Year of Construction 02.2010 – 12.2011, 2987 ccm, 204 hp
- ML 320 CDI 3.0 4-matic, Year of Construction 09.2006 – 12.2008, 2987 ccm, 218 hp
- ML 320 CDI 3.0 4-matic (164.122), Year of Construction 07.2005 – 07.2009, 2987 ccm, 224 hp
- ML 320 CDI 4-matic (164.124, 164.125, 164.122), Year of Construction 07.2005 – 07.2011, 2987 ccm, 211 hp
- ML 350 4-matic (164.186), Year of Construction 02.2005 – 12.2011, 3498 ccm, 272 hp
- ML 350 CDI 3.0 4-matic, Year of Construction 09.2009 – 12.2010, 2987 ccm, 214 hp
- ML 350 CDI 3.0 4-matic (164.122), Year of Construction 07.2009 – 12.2011, 2987 ccm, 224 hp
- ML 350 CDI 4-matic (164.125, 164.124), Year of Construction 09.2009 – 12.2011, 2987 ccm, 211 hp
- ML 350 CDI 4-matic (164.125, 164.124), Year of Construction 02.2010 – 12.2011, 2987 ccm, 231 hp
- ML 420 CDI 4.0 4-matic (164.128), Year of Construction 02.2006 – 09.2009, 3996 ccm, 306 hp
- ML 450 CDI 4.0 4-matic (164.128), Year of Construction 09.2009 – 12.2011, 3996 ccm, 306 hp
- ML 500 5.5 4-matic (164.172), Year of Construction 12.2007 – 12.2011, 5461 ccm, 388 hp
- ML 500 5.0 4-matic (164.175), Year of Construction 07.2005 – 12.2011, 4966 ccm, 306 hp
- MERCEDES-BENZ ML-Class (W166) (Year of Construction 06.2011 – 12.2015)
- ML 250 CDI / BlueTEC 4-matic 2.2 (166.004, 166.003), Year of Construction 06.2011 – 12.2015, 2143 ccm, 204 hp
- ML 300 4-matic (166.055), Year of Construction 08.2012 – 02.2015, 3498 ccm, 249 hp
- ML 300 3.5 4-matic (166.055), Year of Construction 08.2012 – 02.2015, 3498 ccm, 252 hp
- ML 320 4-matic (166.062), Year of Construction 11.2013 – 02.2015, 2996 ccm, 272 hp
- ML 350 (166.058), Year of Construction 09.2011 – 02.2015, 3498 ccm, 306 hp
- ML 350 3.5 4-matic (166.057), Year of Construction 06.2011 – 12.2015, 3498 ccm, 306 hp
- ML 350 BlueTEC 4-matic (166.024, 166.023), Year of Construction 06.2011 – 02.2015, 2987 ccm, 258 hp
- ML 350 CDI 3.0 4-matic (166.023), Year of Construction 06.2011 – 02.2015, 2987 ccm, 231 hp
- ML 400 3.0 4-matic (166.056), Year of Construction 08.2013 – 02.2015, 2996 ccm, 333 hp
- ML 500 4.7 4-matic (166.073), Year of Construction 02.2012 – 02.2015, 4663 ccm, 408 hp
- MERCEDES-BENZ GLE Off-Road (W166) (Year of Construction 04.2015 – 10.2018)
- 250 d 2.1 (166.006), Year of Construction 04.2015 – 10.2018, 2143 ccm, 204 hp
- 250 d 2.1 4-matic (166.004), Year of Construction 04.2015 – 10.2018, 2143 ccm, 204 hp
- 320 3.0 4-matic (166.062), Year of Construction 10.2015 – 10.2018, 2996 ccm, 272 hp
- 350 3.5 (166.058), Year of Construction 11.2015 – 10.2018, 3498 ccm, 306 hp
- 350 d 4-matic (166.024), Year of Construction 04.2015 – 10.2018, 2987 ccm, 249 hp
- 350 d 3.0 4-matic (166.024), Year of Construction 04.2015 – 10.2018, 2987 ccm, 258 hp
- 400 3.0 4-matic (166.056), Year of Construction 04.2015 – 10.2018, 2996 ccm, 333 hp
- 500 4.7 4-matic (166.073), Year of Construction 04.2015 – 10.2018, 4663 ccm, 435 hp
- 500 4.7 4-matic (166.073), Year of Construction 10.2015 – 10.2018, 4663 ccm, 456 hp
- 500 e 3.0 4-matic (166.063), Year of Construction 04.2015 – 10.2018, 2996 ccm, 333 hp
- 500 e 3.0 4-matic (166.063), Year of Construction 04.2015 – 10.2018, 2996 ccm, 442 hp





Reviews
There are no reviews yet.