Description
Are you looking for a detachable towbar that excels in user-friendliness? You will find the diagonal detachable towbar is the solution. In no other detachable system is it as easy and effortless to unlock and lock the ball. As added advantage, the sleeve of the towbar remains largely invisible after the ball is removed.
Key Features
Simple to detach
Available in seconds
Maintenance-free
Storage bag for the ball
Strong safe and secure
Anti-theft lock
Audible and visible locking
| Brand | Brink |
DownloadsManual 1
| Car models | Mercedes W166; Mercedes GLE W166 |
| Engines | ML 300 4-matic; ML 320 4-matic; ML 350; ML 400 4-matic; ML 350 CDI 4-matic; ML 350 4-matic; ML 350 BlueTEC 4-matic; ML 250 CDI / BlueTEC 4-matic; ML 500 4-matic; 350 d 4-matic; 350; 320 4-matic; 500 4-matic; 500 e 4-matic; 250 d 4-matic; 250 d; 400 4-matic |
| Engine power (horsepower) | 204-456 hp |
| Power (kilowatts) | 150-335 kW |
| Year of manufacture | 2011-2018 |
| Manufacturer article number | 554200 |
| OE part number(s) |
Manufacturer Part Number: 554200
Compatibility with passenger carsMERCEDES-BENZ
- MERCEDES-BENZ ML-Class (W166) (Year of Construction 06.2011 – 12.2015)
- ML 250 CDI / BlueTEC 4-matic 2.2 (166.004, 166.003), Year of Construction 06.2011 – 12.2015, 2143 ccm, 204 hp
- ML 300 4-matic (166.055), Year of Construction 08.2012 – 02.2015, 3498 ccm, 249 hp
- ML 300 3.5 4-matic (166.055), Year of Construction 08.2012 – 02.2015, 3498 ccm, 252 hp
- ML 320 4-matic (166.062), Year of Construction 11.2013 – 02.2015, 2996 ccm, 272 hp
- ML 350 (166.058), Year of Construction 09.2011 – 02.2015, 3498 ccm, 306 hp
- ML 350 3.5 4-matic (166.057), Year of Construction 06.2011 – 12.2015, 3498 ccm, 306 hp
- ML 350 BlueTEC 4-matic (166.024, 166.023), Year of Construction 06.2011 – 02.2015, 2987 ccm, 258 hp
- ML 350 CDI 3.0 4-matic (166.023), Year of Construction 06.2011 – 02.2015, 2987 ccm, 231 hp
- ML 400 3.0 4-matic (166.056), Year of Construction 08.2013 – 02.2015, 2996 ccm, 333 hp
- ML 500 4.7 4-matic (166.073), Year of Construction 02.2012 – 02.2015, 4663 ccm, 408 hp
- MERCEDES-BENZ GLE Off-Road (W166) (Year of Construction 04.2015 – 10.2018)
- 250 d 2.1 (166.006), Year of Construction 04.2015 – 10.2018, 2143 ccm, 204 hp
- 250 d 2.1 4-matic (166.004), Year of Construction 04.2015 – 10.2018, 2143 ccm, 204 hp
- 320 3.0 4-matic (166.062), Year of Construction 10.2015 – 10.2018, 2996 ccm, 272 hp
- 350 3.5 (166.058), Year of Construction 11.2015 – 10.2018, 3498 ccm, 306 hp
- 350 d 4-matic (166.024), Year of Construction 04.2015 – 10.2018, 2987 ccm, 249 hp
- 350 d 3.0 4-matic (166.024), Year of Construction 04.2015 – 10.2018, 2987 ccm, 258 hp
- 400 3.0 4-matic (166.056), Year of Construction 04.2015 – 10.2018, 2996 ccm, 333 hp
- 500 4.7 4-matic (166.073), Year of Construction 04.2015 – 10.2018, 4663 ccm, 435 hp
- 500 4.7 4-matic (166.073), Year of Construction 10.2015 – 10.2018, 4663 ccm, 456 hp
- 500 e 3.0 4-matic (166.063), Year of Construction 04.2015 – 10.2018, 2996 ccm, 333 hp
- 500 e 3.0 4-matic (166.063), Year of Construction 04.2015 – 10.2018, 2996 ccm, 442 hp





Reviews
There are no reviews yet.