Description
Are you looking for a towbar for your car that becomes completely invisible after use? Then the Brink vertical detachable towbar is the perfect solution. You can take out the ball and store it in the boot. With most towbars you can also fold away the socket plate behind the bumper. Check the details of your specific towbar on our website.
Key Features
Simple to detach
Available in seconds
Maintenance-free
Storage bag for the ball
Strong safe and secure
Anti-theft lock
Audible and visible locking
| Brand | Brink |
DownloadsManual 1
| Car models | Mercedes S212 |
| Engines | E 220 BlueTEC; E 220 BlueTEC 4-matic; E 400 4-matic; E 400; E 350 BlueTEC 4-matic; E 350 BlueTEC; E 300; E 250; E 200; E 300 Hybrid / BlueTEC Hybrid; E 300 CDI / BlueTEC; E 300 CDI; E 220 CDI; E 500; E 350 CGI; E 350 4-matic; E 250 CGI; E 200 CGI; E 350 CDI 4-matic; E 350 CDI; E 250 CDI / BlueTEC; E 220 CDI / BlueTEC; E 200 CDI / BlueTEC; E 300 4-matic; E 250 CDI / BlueTEC 4-matic; E 350; E 500 4-matic |
| Engine power (horsepower) | 136-408 hp |
| Power (kilowatts) | 100-300 kW |
| Year of manufacture | 2009-2016 |
| Manufacturer article number | 582400 |
| OE part number(s) |
Manufacturer Part Number: 582400
Compatibility with passenger carsMERCEDES-BENZ
- MERCEDES-BENZ E-Class T-modell (S212) (Year of Construction 08.2009 – 12.2016)
- E 200 2.0 (212.234), Year of Construction 11.2012 – 12.2016, 1991 ccm, 184 hp
- E 200 CDI / BlueTEC 2.2 (212.205, 212.206), Year of Construction 11.2009 – 12.2016, 2143 ccm, 136 hp
- E 200 CGI 1.8 (212.248), Year of Construction 11.2009 – 12.2016, 1796 ccm, 184 hp
- E 220 BlueTEC 2.2, Year of Construction 05.2015 – 12.2016, 2143 ccm, 177 hp
- E 220 BlueTEC 2.1 4-matic (212.211), Year of Construction 12.2014 – 12.2016, 2143 ccm, 170 hp
- E 220 CDI 2.2 (212.202), Year of Construction 08.2009 – 08.2014, 2143 ccm, 163 hp
- E 220 CDI / BlueTEC 2.2 (212.202, 212.201), Year of Construction 11.2009 – 12.2016, 2143 ccm, 170 hp
- E 250 2.0 (212.236), Year of Construction 11.2012 – 12.2016, 1991 ccm, 211 hp
- E 250 CDI / BlueTEC 2.2 (212.203, 212.204), Year of Construction 11.2009 – 12.2016, 2143 ccm, 204 hp
- E 250 CDI / BlueTEC 2.2 4-matic (212.282, 212.297), Year of Construction 07.2010 – 12.2016, 2143 ccm, 204 hp
- E 250 CGI 1.8 (212.247), Year of Construction 11.2009 – 12.2013, 1796 ccm, 204 hp
- E 300 (212.254), Year of Construction 11.2009 – 12.2011, 2996 ccm, 231 hp
- E 300 3.5 (212.255), Year of Construction 07.2011 – 12.2016, 3498 ccm, 252 hp
- E 300 3.5 4-matic (212.280), Year of Construction 07.2011 – 12.2016, 3498 ccm, 252 hp
- E 300 CDI 3.0 (212.220), Year of Construction 12.2009 – 12.2010, 2987 ccm, 204 hp
- E 300 CDI / BlueTEC 3.0 (212.227, 212.221), Year of Construction 11.2009 – 12.2016, 2987 ccm, 231 hp
- E 300 Hybrid / BlueTEC Hybrid 2.2 (212.298), Year of Construction 12.2011 – 12.2016, 2143 ccm, 204 hp
- E 350 3.5 (212.256), Year of Construction 08.2009 – 12.2011, 3498 ccm, 272 hp
- E 350 3.5 (212.259), Year of Construction 09.2011 – 12.2014, 3498 ccm, 306 hp
- E 350 3.5 4-matic (212.287), Year of Construction 11.2009 – 12.2011, 3498 ccm, 272 hp
- E 350 4-matic (212.288), Year of Construction 09.2011 – 12.2016, 3498 ccm, 306 hp
- E 350 BlueTEC 3.0, Year of Construction 11.2012 – 12.2016, 2987 ccm, 252 hp
- E 350 BlueTEC 3.0 (212.224), Year of Construction 11.2009 – 12.2013, 2987 ccm, 211 hp
- E 350 BlueTEC 3.0 (212.226), Year of Construction 07.2014 – 12.2016, 2987 ccm, 258 hp
- E 350 BlueTEC 4-matic (212.294), Year of Construction 11.2012 – 12.2016, 2987 ccm, 252 hp
- E 350 BlueTEC 3.0 4-matic (212.294), Year of Construction 07.2014 – 12.2016, 2987 ccm, 258 hp
- E 350 CDI 3.0 (212.223), Year of Construction 07.2011 – 12.2013, 2987 ccm, 265 hp
- E 350 CDI 3.0 (212.225), Year of Construction 11.2009 – 12.2011, 2987 ccm, 231 hp
- E 350 CDI 3.0 4-matic (212.289), Year of Construction 11.2009 – 12.2011, 2987 ccm, 231 hp
- E 350 CDI 3.0 4-matic (212.293), Year of Construction 07.2011 – 12.2013, 2987 ccm, 265 hp
- E 350 CGI 3.5 (212.257), Year of Construction 11.2009 – 12.2011, 3498 ccm, 292 hp
- E 400 3.5 (212.261), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 hp
- E 400 (212.265), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 hp
- E 400 4-matic (212.267), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 hp
- E 400 3.5 4-matic (212.299), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 hp
- E 500 5.5 (212.272), Year of Construction 11.2009 – 12.2011, 5461 ccm, 388 hp
- E 500 4.7 (212.273), Year of Construction 09.2011 – 12.2016, 4663 ccm, 408 hp
- E 500 4.7 4-matic (212.291), Year of Construction 09.2011 – 12.2016, 4663 ccm, 408 hp





Reviews
There are no reviews yet.