Description
High insulating capacity plastic base; nickel-plated cooper support bar, stainless steel screws and nuts. Volt 12/48.
| Shunt terminal mm | 5×4 | Power terminal mm | 2×5 | Base mm | 107×22 | A continuous capacity | 100 |
| Cover | 14.208.04 |
View in catalogue
Related Products
| Item | Shunt terminal mm | Power terminal mm | Base mm | A continuous capacity | Cover |
|---|---|---|---|---|---|
| 14.207.04 | – | 4×5 | 107×22 | 100 | 14.208.04 |
| 14.207.05 | 5×4 | 2×5 | 107×22 | 100 | 14.208.04 |
| 14.207.10 | 10×4 | 2×6 | 145×31 | 150 | 14.208.10 |
| 14.207.12 | 20×4 | 2×6 | 225×31 | 150 | 14.208.20 |
| 14.207.14 | – | 4×6 | 152×32 | 150 | 14.208.24 |
| 14.207.16 | – | 6×6 | 230×32 | 150 | 14.208.26 |
| 14.207.18 | 6×5 | 2×8 | 153×38 | 250 | 14.208.10 |
| 14.209.10 | 12×5 | 2×8 | 201×38 | 250 | 14.208.30 |
Related Files
- Сеrtificate
UOM: PZ
Height: 3 cm
Weight: 0.07 kg
Width: 10 cm
Cubage: 90 cm³
Length: 3 cm





Reviews
There are no reviews yet.