Description
Stabilized steel blades. Fitted with inlet/outlet hose adaptor flange and inlet protection grid.
| V | 24 | Rotation | LD | Power W | 120 | A max | 6 |
| RPM | 2000 | dBA | 56 | Max flow m3/min | 15 | max pressure mm H2O | 30 |
| A mm | 130 | B mm | 155 | C mm | 90 | D mm | 115 |
| E mm | 75 | F mm | 98 | G mm | 8 | h mm | 340 |
| I mm | 270 | L mm | 110 | P mm | 98 | Q mm | 225 |
| N mm | 80 | O mm | 102 | 6 |
View in catalogue
Related Products
| Item | V | Rotation | Power W | A max | RPM | dBA | Max flow m3/min | max pressure mm H2O | A mm | B mm | C mm | D mm | E mm | F mm | G mm | h mm | I mm | L mm | P mm | Q mm | N mm | O mm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.102.07 | 24 | LD | 120 | 6 | 2000 | 56 | 15 | 30 | 130 | 155 | 90 | 115 | 75 | 98 | 8 | 340 | 270 | 110 | 98 | 225 | 80 | 102 | 6 |
| 16.102.08 | 24 | RD | 120 | 6 | 2000 | 56 | 15 | 30 | 130 | 155 | 90 | 115 | 75 | 98 | 8 | 340 | 270 | 110 | 98 | 225 | 80 | 102 | 6 |
| 16.102.11 | 24 | LD | 300 | 16 | 2800 | 65 | 24 | 64 | 160 | 160 | 110 | 110 | 78 | 118 | 8 | 320 | 322 | 135 | 118 | 273 | 90 | 110 | 10 |
| 16.102.12 | 24 | RD | 300 | 16 | 2800 | 65 | 24 | 64 | 160 | 160 | 110 | 110 | 78 | 118 | 8 | 320 | 322 | 135 | 118 | 273 |
Related Files
- 3D model
UOM: PZ
Height: 40 cm





Reviews
There are no reviews yet.