Description
IP44 watertight permanent magnet motor in compliance with ISO8846 standards. For continuous cooling in engine rooms. White ABS body.
| V | 24 | Flow m3 /h | 1000 | A | 16 | mm – A | 150 |
| mm – B1 | 110 | mm – B | 103 | mm – C | 119 | mm – D | 155 |
| mm – E | 281 | mm – F | 257 | mm – G | 147 | mm – h | 150 |
View in catalogue
Related Products
| Item | V | Flow m3 /h | A | mm – A | mm – B1 | mm – B | mm – C | mm – D | mm – E | mm – F | mm – G | mm – h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.106.01 | 12 | 500 | 12 | 100 | 110 | 103 | 119 | 135 | 281 | 257 | 147 | 150 |
| 16.106.02 | 24 | 500 | 6 | 100 | 110 | 103 | 119 | 135 | 281 | 257 | 147 | 150 |
| 16.106.04 | 12 | 750 | 10 | 150 | 110 | 103 | 119 | 135 | 281 | 257 | 147 | 150 |
| 16.106.06 | 24 | 750 | 5 | 150 | 110 | 103 | 119 | 135 | 281 | 257 | 147 | 150 |
| 16.106.08 | 24 | 1000 | 16 | 150 | 110 | 103 | 119 | 155 | 281 | 257 | 147 | 150 |
Related Files
- Сеrtificate (ENG)
- 3D model
UOM: PZ
Height: 25 cm
Weight: 3.31 kg
Width: 30 cm
Cubage: 15,000 cm³
Length: 20 cm





Reviews
There are no reviews yet.