Description
COLREG72 type-tested.
| Body | black | Type | 112.5° left | LED bulb included | 14.300.40 | V | 12 |
| W | 0,8 |
View in catalogue
Related Products
| Item | Body | Type | LED bulb included | V | W |
|---|---|---|---|---|---|
| 11.448.11 | white | 112.5° left | 14.300.40 | 12 | 0,8 |
| 11.448.12 | white | 112.5° right | 14.300.41 | 12 | 0,8 |
| 11.448.14 | white | 135° stern | 14.300.41 | 12 | 0,8 |
| 11.448.01 | black | 112.5° left | 14.300.40 | 12 | 0,8 |
| 11.448.02 | black | 112.5° right | 14.300.41 | 12 | 0,8 |
| 11.448.04 | black | 135° stern | 14.300.41 | 12 | 0,8 |
| 11.448.61 | grey RAL 7042 | 112.5° left | 14.300.40 | 12 | 0,8 |
| 11.448.62 | Related Files
UOM: PZ |





Reviews
There are no reviews yet.