Description
| Ø x length mm | 10×20+8 | Thread | M6 | Engine | Cummins | Drawing | 1 |
View in catalogue
Related Products
| Item | Ø x length mm | Thread | Engine | Drawing | Original ref. |
|---|---|---|---|---|---|
| 43.229.10 | 16×50+10 | 7/16″ | Cummins | 1 | – |
| 43.229.25 | 18×65+15 | mm 16×1.5 | Cummins | 1 | – |
| 43.229.26 | 16×31+13 | 3/8″ | Cummins | 1 | – |
| 43.229.27 | 10×20+8 | M6 | Cummins | 1 | – |
| 43.229.28 | 16×50+10 | smooth mm 15.5 | Cummins | 3 | – |
UOM: PZ
Height: 1 cm
Weight: 0.01 kg
Width: 1 cm
Cubage: 3 cm³
Length: 3 cm





Reviews
There are no reviews yet.