Description
Its best features include:
– Exceptional holding power to grab into any seabed (including seaweed grounds).
– Quickness to re-grab the hold when the spinning boat tends to trip the anchor.
– Real ability to improve its hold when the wind increases.
Tests carried out under various conditions confirm that the Delta anchor has the best hold/weight rate. Lifetime warranty against breaks and Lloyd’s Test Certification as High Holding Power anchor.
| 25 | Recommended chain mm | 10 | Recommended for hulls up to m | 17 | A mm | 945 | |
| B mm | 417 | C mm | 16 | D mm | 713 | E mm | 384 |
View in catalogue
Related Products
| Item | Recommended chain mm | Recommended for hulls up to m | A mm | B mm | C mm | D mm | E mm | |
|---|---|---|---|---|---|---|---|---|
| 01.108.04 | 4 | 6-7 | 7 | 514 | 228 | 8 | 387 | 210 |
| 01.108.06 | 6 | 6-7 | 9 | 595 | 263 | 10 | 450 | 241 |
| 01.108.10 | 10 | 8 | 11 | 695 | 308 | 12 | 526 | 283 |
| 01.108.16 | 16 | 8 | 13 | 812 | 360 | 12 | 614 | 334 |
| 01.108.20 | 20 | 10 | 15,5 | 877 | 389 | 16 | 663 | 361 |
| 01.108.25 | 25 | 10 | 17 | 945 | 417 | 16 | 713 | 384 |
| 01.108.32 | 32 | 10 | 18,5 | 1026 | 455 | 16 | 774 | 417 |
Related Files
- Technical data sheet (ENG)
- Сеrtificate (ENG)
- 3D model
UOM: PZ
Height: 39 cm
Weight: 25.00 kg
Width: 43 cm
Cubage: 167,700 cm³
Length: 100 cm





Reviews
There are no reviews yet.