Description
Ultra-resistant stainless steel version with the same high performance as the standard Delta. Lifetime warranty against breaks and Lloyd’s Test Certification as High Holding Power anchor.
| 16 | Recommended chain mm | 8 | Recommended for hulls up to m | 13 | A mm | 812 | |
| B mm | 360 | C mm | 12 | D mm | 614 | E mm | 334 |
View in catalogue
Related Products
| Item | Recommended chain mm | Recommended for hulls up to m | A mm | B mm | C mm | D mm | E mm | |
|---|---|---|---|---|---|---|---|---|
| 01.107.10 | 10 | 8 | 11 | 695 | 308 | 12 | 526 | 283 |
| 01.107.16 | 16 | 8 | 13 | 812 | 360 | 12 | 614 | 334 |
| 01.107.20 | 20 | 10 | 15,5 | 877 | 389 | 16 | 663 | 361 |
| 01.107.25 | 25 | 10 | 17 | 945 | 417 | 16 | 713 | 384 |
| 01.107.40 | 40 | 10 | 20 | 1099 | 489 | 20 | 835 | 446 |
| 01.107.50 | 50 | 12 | 23 | 1175 | 520 | 20 | 890 | 479 |
| 01.107.63 | 63 | 12 | 26,5 | 1278 | 568 | 22 | 673 | 518 |
Related Files
- Technical data sheet (ENG)
- Сеrtificate (ENG)
UOM: PZ
Height: 34 cm
Weight: 16.72 kg
Width: 37 cm
Cubage: 103,156 cm³
Length: 82 cm





Reviews
There are no reviews yet.