Description
Made of specific HR stainless steel, they are equipped with anti-tension end-of-stroke and the particular heads allow a perfect axiality during traction.
| For boats up to m | 8 | Ø mm | 70 | Length mm | 350 | Wire Ø mm | 6 |
| Absorbing force kg | 100 | Breaking load kg | 1830 |
View in catalogue
Related Products
| Item | For boats up to m | Ø mm | Length mm | Wire Ø mm | Absorbing force kg | Breaking load kg |
|---|---|---|---|---|---|---|
| 01.198.06 | 6 | 70 | 310 | 5 | 60 | 1370 |
| 01.198.08 | 8 | 70 | 350 | 6 | 100 | 1830 |
| 01.198.11 | 11 | 75 | 380 | 8 | 120 | 2500 |
| 01.198.14 | 14 | 90 | 480 | 9 | 190 | 3800 |
| 01.198.16 | 16 | 90 | 480 | 12 | 400 | 6200 |
UOM: PZ
Height: 6 cm
Weight: 0.90 kg
Width: 6 cm
Cubage: 1,224 cm³
Length: 34 cm





Reviews
There are no reviews yet.