Description
- Vertical windlasses
- Base in anodized aluminium in hard oxide
- with and without drum
- Rope and chain on a single gypsy
- Integrated sensor and magnet for
chain counter - Manual Free-Fall system
- Emergency manual lift system
- Supplied with pressure lever
- Inspection lid
- IP67 watertight motor (1500-1700W)
- IP66 watertight motor (2000W)
- Anodized aluminium gearbox
| DH4 | 1500 W | 10 – 16 m | 33 – 53 ft |
| DH4 | 1700 W 12/24 V | 14 – 18 m | 46 – 59 ft |
| DH4 | 2000 W 24 V – 230/400 VAC | 15 – 20 m | 49 – 66 ft |
| DH4 | HYDRO | 15 – 20 m | 49 – 66 ft |
The indication may vary according to the boat type and the anchor-rode type
| Gypsy and Drum | Ø 142 mm / 5″ 19/32 |
| GYPSY | 10 mm – 3/8″ | 12/13 mm | ||||
| CHAIN | 10 mm | 10 mm | 3/8″ | 13 mm | 12 mm | 7/16″ |
| DIN 766 | ISO | G4 | DIN 766 | ISO | G4 | |
| ROPE | 5/8″ (15,8 mm) – 3/4″ (19 mm) | 3/4″ (19 mm) |
The values in the table refer to a three-strand polyester rope with a rope/chain splice manufactured with the “Slim Splice Quick®”
| Standard version | DH4 1500 / 1500 D | |
| Motor power | 1500 W | |
| Motor supply voltage | 12 V | 24 V |
| Maximum pull | 1100 Kg / 2425 lb | 1100 Kg / 2425 lb |
| Maximum working load | 400 Kg / 882 lb | 400 Kg / 882 lb |
| Working load | 135 Kg / 298 lb | 155 Kg / 342 lb |
| Current absorbtion @ working load (1) | 150 A | 80 A |
| Maximum chain speed (2) | 35,2 m/min / 115.5 ft/min | 3552 m/min / 106.4 ft/min |
| Maximum chain speed @ working load (2) | 19 m/min / 62.3 ft/min | 21 m/min / 68.9 ft/min |
| Weight – Dylan – [without drum] | 24 Kg / 52.91 lb | 26,9 Kg / 59.30 lb |
| Weight – Dylan D – [with drum] | 26,8 Kg / 59.08 lb | 32 Kg / 70.54 lb |
| Boat lenght | 10-16 m / 33-53 ft |
| 1) | After an initial period of use |
| 2) | Measurements taken with a gypsy for a 12/13 mm chain |
Dimensions
Deck Thickness:
25÷50 mm (31/32″÷1″ 31/32)
On request, shaft and studs can be supplied for greater deck thickness
Dimensions in mm (inches)
Supplied accessories standard
Motor supply voltage
| MODELS | T6315-12 | T6315-24 |
| 1500 W | 12 V | 24 V |
| 1700 W | 12 V | 24 V |
| 2000 W | 24 V | |
Technopolymer handle
Optional accessories
Hydraulic magnetic
circuit breakerFoot SwitchesHandheld
remote controlChain
countersRadio remote
controlUP/DOWN
Control BoardProportional
Control





Reviews
There are no reviews yet.