Description
- Vertical windlasses
- Base in stainless steel AISI316 and anodized aluminium in hard oxide
- With and without drum
- Rope and chain on a single gypsy
- Integrated sensor and magnet for
chain counter - Manual Free-Fall system
- Emergency manual lift system
- Supplied with pressure lever
- Inspection lid
- IP67 watertight motor (1500-1700W)
- IP66 watertight motor (2000W)>
- Anodized aluminium gearbox
| Dylan 1500 W | DC | 10 – 16 m | 33 – 53 ft |
| Dylan 1700 W | DC | 14 – 18 m | 46 – 59 ft |
| Dylan 2000 W | DC | 15 – 20 m | 49 – 66 ft |
| Dylan 3000 W | AC | 15 – 20 m | 49 – 66 ft |
| Dylan HYDRO | 15 – 20 m | 49 – 66 ft |
The indication may vary according to the boat type and the anchor-rode type
| Gypsy and Drum | Ø 142 mm / 5″ 19/32 |
| GYPSY | 10 mm – 3/8″ | 12/13 mm | ||||
| CHAIN | 10 mm | 10 mm | 3/8″ | 13 mm | 12 mm | 7/16″ |
| DIN 766 | ISO | G4 | DIN 766 | ISO | G4 | |
| ROPE | 5/8″ (15,8 mm) – 3/4″ (19 mm) | 3/4″ (19 mm) |
The values in the table refer to a three-strand polyester rope with a rope/chain splice manufactured with the “Slim Splice Quick®” system.
Supplied accessories standard
Contactor units
| MODELS | T6315-12 | T6315-24 |
| 1500 W | 12 V | |
| 1700 W | 12 V | 24 V |
| 2000 W | 24 V | |
Technopolymer handle
Optional accessories
| Hydraulic magnetic circuit breaker |
UP/DOWN Switches | handheld remote control |
Chain counters |
Radio remote control |
| UP/DOWN Control board |
Proportional control |
| Standard version | DR4 1500 / 1500 D | |
| Motor power | 1500 W | |
| Motor supply voltage | 12 V | 24 V |
| Maximum pull | 1100 Kg / 2425 lb | |
| Maximum working load | 400 Kg / 882 lb | 470 Kg / 1036 lb |
| Working load | 135 Kg / 298 lb | 155 Kg / 342 lb |
| Current absorbtion @ working load (1) | 150 A | 80 A |
| Maximum chain speed (2) | 35,2 m/min / 115.5 ft/min | 35,5 m/min / 106.4 ft/min |
| Maximum chain speed @ working load (2) | 19 m/min / 62.3 ft/min | 21 m/min / 68.9 ft/min |
| Weight – Dylan – [without drum] | 23,7 Kg / 52.2 lb | 26,9 Kg / 59.3 lb |
| Weight – Dylan D – [with drum] | 26,5 Kg / 58.4 lb | 32 Kg / 70.5 lb |
| Boat lenght (3) | 10-16 m / 33-53 ft | 14-18 m / 46-59 ft |
| 1) | After an initial period of use |
| 2) | Measurements taken with a gypsy for a 12/13 mm chain |
| 3) | The indication may vary according to the boat type and the anchor-rode type |
Dimensions
Supplied accessories standard
Contactor units
| MODELS | T6315-12 | T6315-24 |
| 1500 W | 12 V | |
| 1700 W | 12 V | 24 V |
| 2000 W | 24 V | |
Technopolymer handle
Optional accessories
| Hydraulic magnetic circuit breaker |
UP/DOWN Switches | handheld remote control |
Chain counters |
Radio remote control |
| UP/DOWN Control board |
Proportional control |





Reviews
There are no reviews yet.