Description
CE-certified in compliance with the ISO 8846/8849 directive.
Compact in size, fitted with an electronic timer sensing automatic system to check the presence of water every 2.5 minutes for a duration of 0.5 seconds.
Removable hose connector adjustable at 360°.
Fitted with backflow check valve.
| V | 12 | Model | 1100 | Flow l/min | 70 | Current draw A | 4,0 |
| Head m | 4,0 | Hose adaptor Ø mm | 25/29 | OPTIONAL 29-mm Ø 90° hose adaptor | 16.128.00 |
View in catalogue
Related Products
| Item | V | Model | Flow l/min | Current draw A | Head m | Hose adaptor Ø mm | OPTIONAL 29-mm Ø 90° hose adaptor |
|---|---|---|---|---|---|---|---|
| 16.129.01 | 12 | 600 | 38 | 2,5 | 2,5 | 19/29 | 16.128.00 |
| 16.129.03 | 12 | 750 | 51 | 3,5 | 3,0 | 19/29 | 16.128.00 |
| 16.129.04 | 24 | 750 | 51 | 2,0 | 2,0 | 19/29 | 16.128.00 |
| 16.129.05 | 12 | 1100 | 70 | 4,0 | 4,0 | 25/29 | 16.128.00 |
| 16.129.06 | 24 | 1100 | 70 | 2,5 | 2,5 | 25/29 | 16.128.00 |
UOM: PZ
Height: 12 cm
Weight: 0.46 kg
Width: 13 cm
Cubage: 1,125 cm³
Length: 8 cm





Reviews
There are no reviews yet.