Description
| Type | Plate accumulator | Suitable for litres max – Fridge | 150 | Suitable for litres max – Freezer (-12°) | 50 | mm | 386×361 |
| Matching compressor | 50.932.00 |
View in catalogue
Related Products
| Item | Type | Suitable for litres max – Fridge | Suitable for litres max – Freezer (-12°) | mm | Matching compressor |
|---|---|---|---|---|---|
| 50.932.10 | Plate accumulator | 60 | 20 | 350×130 | 50.932.00 |
| 50.932.11 | Plate accumulator | 80 | 26 | 350×250 | 50.932.00 |
| 50.932.12 | Plate accumulator | 150 | 50 | 386×361 | 50.932.00 |
| 50.932.13 | Plate accumulator | 170 | 56 | 815×210 | 50.932.00 50.932.02 |
| 50.932.14 | Plate accumulator | 260 | 86 | 1000×270 | 50.932.02 |
| 50.932.17 | L-shaped | 60 | 20 | (250+110)x350 | 50.932.00 |
| 50.932.18 | L-shaped | 125 | 41 | (400+170)x200 | 50.932.00 |
| 50.932.05 | evaporator box | 125 | 41 | 240x210x85 |
Related Files
- Instruction
UOM: PZ
Height: 17 cm
Weight: 1.60 kg
Width: 41 cm
Cubage: 27,884 cm³
Length: 41 cm





Reviews
There are no reviews yet.