Description
| Type | Fairlead | Material | EPDM | Colour | Black | mm – base | 96×96 |
| mm – bore Ø | 18 |
View in catalogue
Related Products
| Item | Type | Material | Colour | mm – base | mm – bore Ø |
|---|---|---|---|---|---|
| 66.070.44 | Fairlead | EPDM | Light grey RAL 7035 | 96×96 | 18 |
| 66.070.43 | Fairlead | EPDM | Black | 96×96 | 18 |
| 66.070.53 | Fairlead | EPDM | Dark grey RAL 7012 | 96×96 | 18 |
| 66.070.40 | Rowlock holder * | EPDM | Light grey RAL 7035 | 200×100 | 12,5 |
| 66.070.45 | Bimini top holder | EPDM | Black | Ø 100 | 11,5 |
| 66.070.56 | Bimini top holder | EPDM | Dark grey RAL 7012 | Ø 100 | 11,5 |
| 66.070.46 | Bimini top holder | EPDM | Light grey RAL 7035 | Ø 100 | 11,5 |
| 66.645.00 | Basis for bimini tops or flag holder | EPDM | Black | Ø 77 x 40 | 10 It can be widened |
Related Files
- 3D model
UOM: PZ
Height: 10 cm
Weight: 0.13 kg
Width: 10 cm
Cubage: 500 cm³
Length: 5 cm





Reviews
There are no reviews yet.