Description
Made of fiberglass.
Use: inboard engines, sail, generators.
Application: above or below the waterline.
| Unloading above | unloading lateral | A mm | 76 | B mm | 76 | C mm | 267 |
| D mm | 258 | Max power – HP gasoline | 150 | Max power – diesel | 50 |
View in catalogue
Related Products
| Item | Unloading above | A mm | B mm | C mm | D mm | Max power – HP gasoline | Max power – diesel |
|---|---|---|---|---|---|---|---|
| 51.159.01 | unloading lateral | 40 | 40 | 178 | 203 | 35 | 15 |
| 51.159.02 | unloading lateral | 50 | 50 | 229 | 203 | 50 | 20 |
| 51.159.03 | unloading lateral | 63 | 63 | 229 | 203 | 100 | 30 |
| 51.159.04 | unloading lateral | 76 | 76 | 267 | 258 | 150 | 50 |
| 51.159.05 | unloading lateral | 90 | 90 | 305 | 305 | 200 | 75 |
| 51.158.01 | loading above | 40 | 40 | 178 | 203 | 35 | 15 |
| 51.158.02 | loading above | 50 | 50 | 229 | 203 | 50 | 20 |
| 51.158.03 UOM: PZ Height: 43 cm Weight: 4.30 kg Width: 39 cm Cubage: 62,996 cm³ Length: 39 cm |





Reviews
There are no reviews yet.