Description
High-quality NBR rubber; shore hardness 55 +/- 3, female hole; available in galvanized steel or in stainless steel.
| Variant | Galvanized steel | Ø A mm | 62 | Ø E mm | 25 | Ø D mm | 8,2 |
| Ø H mm | 30 | Ø K mm | 78 | Ø L mm | 100 | S mm | 2 |
| Ø G mm (studs) | 10 MA | Max static nominal load kg | 200 | Studs* – code | 51.657.10 | Studs* -mm | 10×80 |
View in catalogue
Related Products
| Item | Variant | Ø A mm | Ø E mm | Ø D mm | Ø H mm | Ø K mm | Ø L mm | S mm | Ø G mm (studs) | Max static nominal load kg | Studs* – code | Studs* -mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51.655.02 | Stainless steel | 62 | 25 | 8,2 | 30 | 78 | 100 | 2 | 10 MA | 200 | 51.657.10 | 10×80 |
| 51.655.04 | Stainless steel | 90 | 44 | 10,2 | 42 | 100 | 130 | 3 | 16 MA | 350 | 51.657.16 | 16×120 |
| 51.655.07 | Stainless steel | 115 | 61 | 16,2 | 46 | 142 | 190 | 4 | 18 MA | 600 | 51.657.18 | 18×150 |
| 51.656.01 | Galvanized steel | 62 | 25 | 8,2 | 30 | 78 | 100 | 2 | 10 MA | 100 | 51.657.10 | 10×80 |
| 51.656.03 | Galvanized steel | 90 | 44 | 10,2 | 45 | 110 | 130 | 3 | 16 MA | 350 | 51.657.16 | 16×120 |
| 51.656.02 | Galvanized steel | 62 | 25 | 8,2 | UOM: PZ Height: 7 cm Weight: 0.21 kg Width: 11 cm Cubage: 308 cm³ Length: 4 cm |





Reviews
There are no reviews yet.