Description
High-quality NBR rubber; shore hardness 55 +/- 3, female hole; available in galvanized steel or in stainless steel.
| Variant | Galvanized steel | Ø A mm | 115 | Ø E mm | 61 | Ø D mm | 16,2 |
| Ø H mm | 46 | Ø K mm | 142 | Ø L mm | 190 | S mm | 4 |
| Ø G mm (studs) | 18 MA | Max static nominal load kg | 600 | Studs* – code | 51.657.18 | Studs* -mm | 18×150 |
View in catalogue
Related Products
| Item | Variant | Ø A mm | Ø E mm | Ø D mm | Ø H mm | Ø K mm | Ø L mm | S mm | Ø G mm (studs) | Max static nominal load kg | Studs* – code | Studs* -mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51.655.02 | Stainless steel | 62 | 25 | 8,2 | 30 | 78 | 100 | 2 | 10 MA | 200 | 51.657.10 | 10×80 |
| 51.655.04 | Stainless steel | 90 | 44 | 10,2 | 42 | 100 | 130 | 3 | 16 MA | 350 | 51.657.16 | 16×120 |
| 51.655.07 | Stainless steel | 115 | 61 | 16,2 | 46 | 142 | 190 | 4 | 18 MA | 600 | 51.657.18 | 18×150 |
| 51.656.01 | Galvanized steel | 62 | 25 | 8,2 | 30 | 78 | 100 | 2 | 10 MA | 100 | 51.657.10 | 10×80 |
| 51.656.03 | Galvanized steel | 90 | 44 | 10,2 | 45 | 110 | 130 | 3 | 16 MA | 350 | 51.657.16 | 16×120 |
| 51.656.02 | Galvanized steel | 62 | 25 | 8,2 |
UOM: PZ
Height: 13 cm
Weight: 1.12 kg
Width: 20 cm
Cubage: 1,560 cm³
Length: 6 cm





Reviews
There are no reviews yet.