Description
Composite ball terminals.
| Open mm | 500 | Closed mm | 295 | Stroke mm | 205 | Response kg | 38 |
| Body Ø mm | 18 | Rod Ø mm | 8 | Requested ball Ø mm | 10 |
View in catalogue
Related Products
| Item | Open mm | Closed mm | Stroke mm | Response kg | Body Ø mm | Rod Ø mm | Requested ball Ø mm |
|---|---|---|---|---|---|---|---|
| 38.020.31 | 254 | 178 | 76 | 9 | 15 | 6 | 10 |
| 38.020.32 | 254 | 178 | 76 | 14 | 15 | 6 | 10 |
| 38.020.35 | 305 | 216 | 89 | 20 | 15 | 6 | 10 |
| 38.020.40 | 380 | 240 | 140 | 12 | 18 | 8 | 10 |
| 38.020.41 | 380 | 241 | 140 | 18 | 18 | 8 | 10 |
| 38.020.42 | 380 | 241 | 140 | 26 | 18 | 8 | 10 |
| 38.020.43 | 380 | 241 | 140 | 38 | 18 | 8 | 10 |
| 38.020.45 |





Reviews
There are no reviews yet.