Description
| Variant | White antenna | Model | Talitha V9125AGCU/DAB20 | Ø mm | 250 | Height mm | 120 |
| Base Ø mm | 25 | 350 | Angle of reception | 360° | Impedance | 75 Ω | |
| DAB | Yes | Frequency range | 87,5/774 MHz | Average gain | 23 dB | Consumption | 180mA |
| Power | 12-24 Vdc | Gain adjustment | automatic | TV set max | 2 | Termination | 25-mm female |
View in catalogue
Related Products
| Item | Variant | Model | Ø mm | Height mm | Base Ø mm | Angle of reception | Impedance | DAB | Frequency range | Average gain | Consumption | Power | Gain adjustment | TV set max | Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.926.20 | White antenna | Talitha V9125AGCU/DAB20 | 250 | 120 | 25 | 350 | 360° | 75 Ω | Yes | 87,5/774 MHz | 23 dB | 180mA | 12-24 Vdc | automatic | 2 | 25-mm female |
| 29.925.20 | White antenna | Nashira V9112AGCU/DAB20 | 370 | 495 | 25 | 975 | 360° | 75 Ω | Yes | 87,5/774 MHz | 24 dB | 180mA | 12-24 Vdc | automatic | 2 | 25-mm female |
| 29.924.01 | White antenna | Avior VT300 | 100 | 210 | 25 | 250 | 360° | 75 Ω | No | 40/890 MHz | 21 dB | 20 mA | 12 Vdc | no | 1 | 25-mm female |
| 29.926.50 | White antenna | Altair V9126AGCU | 250 | 300 | 25 | 430 | 360° | 75 Ω | Yes | 87,5/774 MHz | 24 dB | 180mA | 12-24 Vdc | automatic | 2 | 25-mm female |
| 29.926.21 | Black antenna | Talitha V9125AGCU/DAB20 | 250 | 120 | 25 | 350 | 360° | 75 Ω | Yes | 87,5/774 MHz | 23 dB | 180mA | 12-24 Vdc | automatic | 2Related Files
UOM: PZ |





Reviews
There are no reviews yet.