Description
| Type | Handle | Material | PVC | Colour | Grey RAL 7035 | mm – base | 90×280 |
| mm – height | 65 |
View in catalogue
Related Products
| Item | Type | Material | Colour | mm – base | mm – height | – Thickness mm |
|---|---|---|---|---|---|---|
| 66.080.01 | Handle | PVC | Grey RAL 7035 | 90×280 | 65 | – |
| 66.080.02 | Handle | PVC | Grey RAL 7035 | 90×245 | 47 | – |
| 66.080.05 | 32/35-mm Ø oar hook | PVC | Grey RAL 7035 | 80×132 | 44 | – |
| 66.080.10 | Bullseye | PVC | Grey RAL 7035 | 70×100 | 33 | – |
| 66.080.11 | Fairlead | PVC | Grey RAL 7035 | 88×58 | 26 | – |
| 66.080.15 | Oar crutch base | PVC | Grey RAL 7035 | 90×200 | 50 | – |
| 66.080.20 | Stern support | PVC | Grey RAL 7035 | 540×100 | 47 | 25 |
| 66.080.25 | Bow ring | UOM: PZ Height: 9 cm Weight: 0.45 kg Width: 27 cm Cubage: 1,215 cm³ Length: 5 cm |





Reviews
There are no reviews yet.