Description
| Variant | White dial, white bezel | OPTIONAL chromed bezel | 27.455.02 | Type | 0-5 bar | V | 12 |
| mm – Ø | 59 | mm – hole Ø | 52 | mm – P | 45 |
View in catalogue
Related Products
| Item | Variant | OPTIONAL chromed bezel | Type | V | mm – Ø | mm – hole Ø | mm – P |
|---|---|---|---|---|---|---|---|
| 27.529.01 | White dial, white bezel | 27.455.02 | 0-5 bar | 12 | 59 | 52 | 45 |
| 27.530.01 | White dial, white bezel | 27.455.02 | 0-5 bar | 24 | 59 | 52 | 45 |
| 27.529.02 | White dial, white bezel | 27.455.02 | 0-10 bar | 12 | 59 | 52 | 45 |
| 27.530.02 | White dial, white bezel | 27.455.02 | 0-10 bar | 24 | 59 | 52 | 45 |
| 27.429.01 | Black dial black ring | 27.455.02 | 0-5 bar | 12 | 59 | 52 | 45 |
| 27.430.01 | Black dial black ring | 27.455.02 | 0-5 bar | 24 | 59 | 52 | 45 |
| 27.429.02 | Black dial black ring | 27.455.02 | 0-10 bar | 12 | 59 | 52 | 45 |
Related Files
UOM: PZ |





Reviews
There are no reviews yet.