Description
Type-tested in compliance with RINa standards on marine materials and equipment.
Nylon/glass impeller for operating temperature ranging between -40 °C and +100 °C.
Fitted with standard single or double safety net on the impeller side (on both sides for greater safety).
| V | 24 | Flow | P | Safety net | Single | Power W | 150 |
| A max | 6 | RPM | 1400 | dBA | 62 | Max flow m3/min | 56 |
| Max pressure Pa | 160 | A mm | 350 | B mm | 360 | C mm | 400 |
| D mm | 425 | E mm | 215 | F mm | 330 | 11 |
View in catalogue
Related Products
| Item | V | Flow | Safety net | Power W | A max | RPM | dBA | Max flow m3/min | Max pressure Pa | A mm | B mm | C mm | D mm | E mm | F mm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.103.03 | 24 | A | Single | 300 | 11 | 2500 | 65 | 30 | 225 | 250 | 260 | 285 | 310 | 200 | 330 | 8 |
| 16.103.04 | 24 | P | Single | 300 | 11 | 2500 | 65 | 30 | 225 | 250 | 260 | 285 | 310 | 200 | 330 | 8 |
| 16.103.11 | 24 | A | Single | 150 | 6 | 1400 | 62 | 56 | 160 | 350 | 360 | 400 | 425 | 215 | 330 | 11 |
| 16.103.12 | 24 | P | Single | 150 | 6 | 1400 | 62 | 56 | 160 | 350 | 360 | 400 | 425 | 215 | 330 | 11 |
| 16.103.07 | 24 | A+P | Double | 370 | 14 | 2000 | 68 | 60 | 240 | 305 | 315 | 348 | 378 | 200 | 330 | 10 |
Related Files
- CE Certificates (ENG)
- 3D model
UOM: PZ
Height: 45 cm
Weight: 13.30 kg
Width: 45 cm
Cubage: 91,125 cm³
Length: 45 cm





Reviews
There are no reviews yet.