Description
Made of white nylon for rigid water tanks.
| Version | 1”1/2×38 mm 90° curve |
View in catalogue
Related Products
| Item | Version |
|---|---|
| 52.197.15 | 3/4”x15 mm straight |
| 52.198.16 | 3/4”x16 mm 90° curve |
| 52.198.25 | 3/4”x25 mm 90° curve |
| 52.195.15 | 1/2”x15 mm straight |
| 52.196.15 | 1/2”x15 mm 90° curve |
| 52.195.38 | 1”1/4×38 mm straight |
| 52.196.38 | 1”1/4×38 mm 90° curve |
| 52.197.38 | 1”1/2×38 mm straight |
| 52.198.38 | 1”1/2×38 mm 90° curve |
UOM: CF(10)
Height: 10 cm
Weight: 0.65 kg
Width: 25 cm
Cubage: 6,250 cm³
Length: 25 cm





Reviews
There are no reviews yet.