Description
Trimmed version
| Initials | UC378-I | Stroke mm | 228 | Pipe joints | 12 mm copper* | mm – A | 228 |
| mm – B | 199 | mm – C | 163 | mm – D | 592 | mm – E | 132 |
| mm – F | 40 | mm – G | 125 | Volume cc | 376 | Thrust kg | 1155 |
| Max torque kgm | 188 | Balanced | Yes |
View in catalogue
Related Products
| Item | Initials | Stroke mm | Pipe joints | mm – A | mm – B | mm – C | mm – D | mm – E | mm – F | mm – G | Volume cc | Thrust kg | Max torque kgm | Balanced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.271.06 | UC69-I | 150 | 3/8″ nylon | 150 | 129 | 105 | 417 | 31,3 | 40 | 73 | 69 | 168 | 32 | Yes |
| 45.284.01 | UC116-I | 178 | 3/8″ nylon | 178 | 155 | 127 | 466 | 102 | 40 | 73 | 116 | 464 | 58 | Yes |
| 45.284.02 | UC168-I | 178 | 3/8″ nylon | 178 | 155 | 127 | 512 | 107 | 40 | 105 | 168 | 673 | 87 | Yes |
| 45.284.03 | UC215-I | 228 | 3/8″ nylon | 228 | 199 | 163 | 587 | 132 | 40 | 105 | 215 | 673 | 111 | Yes |
| 45.284.05 | UC293-I | 178 | 3/8″ nylon | 178 | 163 | 134 | 506 | 107 | 40 | 125 | 293 | 1155 | 146 | Yes |
| 45.284.06 |





Reviews
There are no reviews yet.