Description
| Original ref. | 19210-ZW5-003 | Manufacturer’s code | 338 | HP (4 strokes) | 35/40/45/50 | Picture | |
| Insert | Ø A mm | 17,25 | Ø B mm | 55,75 | C mm | 20,2 | |
| Blades | 6 |
View in catalogue
Related Products
| Item | Original ref. | Manufacturer’s code | HP (2 strokes) | HP (4 strokes) | Accessories | Picture | Insert | Ø A mm | Ø B mm | C mm | Blades |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.326.00 | 19210-ZV4-013 | 328 | – | 9,9/15 AH/AK/AM/AN | – | 13,15 | 41 | 28,55 | 6 | ||
| 52.327.00 | 19210-881-003; 19210-881-A02 | 327 | – | 5/6/7,5/8 | – | 13,15 | 41 | 23 | 8 | ||
| 52.337.00 | 19210-ZW1-B02/B04 | 337 | – | 75/90/115/130/135/150 da fine 1998 | – | 23,35 | 87,8 | 31 | 8 | ||
| 52.328.00 | 19210-ZV4-651 | 343 | – | 9,9/15 | – | 14,1 | 41 | 28,55 | 6 | ||
| 52.339.00 | 19210-ZV7-003 | 339 | – | 20/25/30 | – | 17,2 | 55,75 | 20,2 | 6 | ||
| 52.338.00 | 19210-ZW5-003 | 338 | – | 35/40/45/50 | – | 17,25 | 55,75 | 20,2 | 6 | ||





Reviews
There are no reviews yet.