Description
| Original ref. | 8095010 | Manufacturer’s code | 375 | HP (2 strokes) | 4/5/6 | HP (4 strokes) | 4/5/6 |
| Picture | Insert | Ø A mm | 12,2 | Ø B mm | 43 | ||
| C mm | 12 | Blades | 6 |
View in catalogue
Related Products
| Item | Original ref. | Manufacturer’s code | HP (2 strokes) | HP (4 strokes) | Accessories | Picture | Insert | Ø A mm | Ø B mm | C mm | Blades |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.419.95 | 8095040 | 376 | 3,3/4 | 2,5 | – | 12,2 | 48,5 | 15 | 6 | ||
| 52.419.96 | 8095010 | 375 | 4/5/6 | 4/5/6 | – | 12,2 | 43 | 12 | 6 | ||
| 52.420.01 | 8095020 | 387 | 5/6/8/9,9/15 | 8/9,9 | – | 13,2 | 48 | 15 | 6 | ||
| 52.420.02 | 8095050 | 386 | 15/20/25/30 | – | – | 15,2 | 53 | 20,5 | 6 | ||
| 52.420.03 | 8095060 | 304 | 50/40xs; 60/40xs; 70/40 xs; 70/80/90/100 | – | – | 18,2 | 58,6 | 22,5 | 8 | ||
| 52.400.01 | 6EO-44352-00 | 325 | – | 4 | – | 11 | 40 | 12,6 | 6 | ||
UOM: PZ
Height: 3 cm
Weight: 0.02 kg
Width: 5 cm
Cubage: 68 cm³
Length: 5 cm





Reviews
There are no reviews yet.