Description
| Original ref. | 17461-94700-94701 | Manufacturer’s code | 361 | HP (2 strokes) | DT40VZ-QD/50C-D-QD/60QD/65QZ-YD | Picture | |
| Insert | Ø A mm | 17,1 | Ø B mm | 67 | C mm | 19 | |
| Blades | 6 |
View in catalogue
Related Products
| Item | Original ref. | Manufacturer’s code | HP (2 strokes) | HP (4 strokes) | Accessories | Picture | Insert | Ø A mm | Ø B mm | C mm | Blades |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.336.00 | 17461-98501/98502/98503 | 336 | DT2/2,2/4/5/6/8 | 04-06 | – | 10 | 41 | 14 | 6 | ||
| 52.300.18 | 17461-93901; 17461-92D02; 17461-93903 | 319 | 8/9,9 | – | – | 12,2 | 42 | 20 | 6 | ||
| 52.300.19 | 17461-93902 | 329 | DT9,9/.15 | DF9,9/15 | – | 13,2 | 39,3 | 22 | 6 | ||
| 52.362.00 | 17461-96301-96311-96312 | 362 | DT20/25/30/40VE | DT20/DT30/DT40/DT50 | G | 17,1 | 67 | 16,5 | 6 | ||
| 52.361.00 | 17461-94700-94701 | 361 | DT40VZ-QD/50C-D-QD/60QD/65QZ-YD | – | – | 17,1 | 67 | 19 | 6 | ||
| 52.360.00 | 17461-95501-95300 | 360 | DT50VE/60YE/75VE/85Y-YZ-QD | – | – | 20 | 67,5 | 19 | 6 |
UOM: PZ
Height: 10 cm
Weight: 0.08 kg
Width: 10 cm
Cubage: 1,000 cm³
Length: 10 cm





Reviews
There are no reviews yet.