Description
Power units for windlass control with 3- or 4-cable or permanent magnet motors. Fully watertight (IP56). It matches any foot, manual or portable control.
| V | 12 | For motors max W | 700 | For motors with No of poles | 2/4 | mm | 114x52x88 |
| Corresponding item – LEWMAR | 68000320 | Corresponding item – QUICK | T6415-12 | Corresponding item – MZ ELECTRONIC | MZ2090/L |
View in catalogue
Related Products
| Item | V | For motors max W | For motors with No of poles | mm | Corresponding item – LEWMAR | Corresponding item – QUICK | Corresponding item – MZ ELECTRONIC |
|---|---|---|---|---|---|---|---|
| 02.316.01 | 12 | 700 | 2/4 | 114x52x88 | 68000320 | T6415-12 | MZ2090/L |
| 02.316.02 | 12 | 1000/1500 | 2/4 | 148x60x95 | 68000320 | T6415-12 | MZ2130/H |
| 02.316.03 | 24 | 500/1500 | 2/4 | 148x60x95 | 68000321 | – | MZ2130/I |
| 02.316.06 | 12 | 1500/4000 | 2/4 | 148x70x120 | – | T6415-12 | MZIC20133 |
| 02.316.07 | 24 | 1500/3000 | 2/4 | 148x70x120 | – | T6415-24 | MZIC20134 |
| 02.316.05 | 24 | 3000/3500 | 2/4 | 160x100x150 | 68000321 | T6415-24 | MZIC20123 |
| 02.317.01 | 12 | 500 | 3 | 114x52x88 | 68000937 | T6315-12 | MZ2100/M |
02.317.02Related Files
UOM: PZ |





Reviews
There are no reviews yet.