Description
Polished stainless steel body.
It uses chain or rope/chain.
Built-in chain counter sensor.
IP55 watertight motor.
For boats up to 15 metres.
| Variant | GO | Motor – V | 12 | Motor – W | 1500 | Current draw A | 130 |
| Ø Chain gypsy mm | 10*** | Line Ø mm | 16 | Max pull kg | 480 | Working load kg | 160 |
| Recovery speed m/min | 23 | 15,5/16,5 |
View in catalogue
Related Products
| Item | Variant | Motor – V | Motor – W | Current draw A | Ø Chain gypsy mm | Line Ø mm | Max pull kg | Working load kg | Recovery speed m/min | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02.404.42 | High, gypsy and drum | 12 | 1000 | 115 | 8 | 14 | 420 | 140 | 23 | 15,5/16,5 |
| 02.404.44 | High, gypsy and drum | 24 | 1000 | 60 | 8 | 14 | 420 | 140 | 23 | 15,5/16,5 |
| 02.404.46 | High, gypsy and drum | 12 | 1500 | 130 | 10*** | 16 | 480 | 160 | 23 | 15,5/16,5 |
| 02.404.48 | High, gypsy and drum | 24 | 1500 | 70 | 10*** | 16 | 480 | 160 | 23 | 15,5/16,5 |
| 02.404.50 | High, gypsy and drum | 24 | 1700 | 75 | 10*** | 16 | 720 | 240 | 25 | 19,5/20,5 |
| 02.404.32 | GO | 12 | 1000 | 115 | 8 | 14 | 420 | 140 | 23 | 15,5/16,5 |
02.404.34Related Files
UOM: PZ |





Reviews
There are no reviews yet.