Description
Lewmar engine unit with Blue Generation control box. To be fitted with tunnel and control accessories for installation on dedicated configuration.
| Model | 140TT2,2 | For tunnel Ø mm | 140 | Motor – V | 12 | Motor – kW/HP | 2,2/3,0 |
| No of propellers | 1 | Thrust kgF | 42 | For boatsm | 7-10 | 13 |
View in catalogue
Related Products
| Item | Model | For tunnel Ø mm | Motor – V | Motor – kW/HP | No of propellers | Thrust kgF | For boatsm | |
|---|---|---|---|---|---|---|---|---|
| 02.052.00 | 125TT2,0 | 125 | 12 | 2/2.7 | 1 | 35 | 6-9 | 12 |
| 02.052.01 | 140TT2,2 | 140 | 12 | 2,2/3,0 | 1 | 42 | 7-10 | 13 |
| 02.052.03 | 185TT3,0 | 185 | 12 | 3,0/4,0 | 1 | 58 | 9-12 | 19,6 |
| 02.052.04 | 185TT3,0 | 185 | 24 | 3,0/4,0 | 1 | 58 | 9-12 | 19,2 |
| 02.052.06 | 185TT5.0 | 185 | 12 | 5,0/6,7 | 1 | 82 | 12-15 | 27 |
| 02.052.07 | 185TT5.0 | 185 | 24 | 5,0/6,7 | 1 | 82 | 12-15 | 27 |
| 02.052.09 | 185TT6,0 | 185 | 12 | 6,0/8,0 | 1 | 97 | 15-18 | 28,2 |
Related Files
- Technical data sheet (ENG)
- 2D drawing
- Сеrtificate
UOM: PZ
Height: 25 cm
Weight: 11.10 kg
Width: 35 cm
Cubage: 27,440 cm³
Length: 32 cm





Reviews
There are no reviews yet.