Description
Available in 2 sizes:
– Size 1: for all Lewmar tracks size 1.
– Size 2: for all Lewmar tracks size 2.
| Variant | Size 2 | Type | Aluminium without sheave | Length mm | 105 |
View in catalogue
Related Products
| Item | Variant | Type | Rope max Ø | Length mm |
|---|---|---|---|---|
| 68.770.01 | Size 1 | Aluminium without sheave | – | 47 |
| 68.771.01 | Size 1 | Aluminium with single sheave | 8 | 47 |
| 68.772.01 | Size 1 | Aluminium with double sheave | 8 | 75 |
| 68.773.01 | Size 1 | Aluminium with single sheave and becket | 8 | 47 |
| 68.774.01 | Size 1 | Aluminium with double sheave, becket and cleat | 8 | 75 |
| 68.785.01 | Size 1 | Adjustable end stop for cars | – | 43 |
| 68.786.01 | Size 1 | Nylon end stop without sheave | – | – |
| 68.770.02 | Size 2 | Aluminium without sheave | – | 105 |
| 68.771.02 |
UOM: PZ
Height: 10 cm
Weight: 0.28 kg
Width: 15 cm
Cubage: 750 cm³
Length: 5 cm





Reviews
There are no reviews yet.