Description
Related Products
| Item | Recommended chain mm | Recommended for hulls up to m | A mm | B mm | C mm | ||
|---|---|---|---|---|---|---|---|
| 01.127.06 | Stainless steel | 6 | 6-7 | 10 | 483 | 271 | 8 |
| 01.127.10 | Stainless steel | 10 | 8 | 13 | 573 | 332 | 10 |
| 01.127.16 | Stainless steel | 16 | 8 | 15 | 670 | 376 | 12 |
| 01.127.20 | Stainless steel | 20 | 10 | 17 | 720 | 406 | 12 |
| 01.127.25 | Stainless steel | 25 | 10 | 18 | 778 | 438 | 16 |
| 01.127.32 | Stainless steel | 32 | 10 | 21 | 839 | 474 | 16 |
| 01.127.40 | Stainless steel | 40 | 10 | 23 | 907 | 512 | 20 |
| 01.127.50 |





Reviews
There are no reviews yet.