Description
Classic style, rugged construction. For many years now it has been fitted to thousands of boats all around the world. CE-approved for AREA 2. Model with flat base.
| Model | 20 | external mm – X | 266 | external mm – Y | 411 | external mm – Z | 39,5 |
| external mm – R | 69 | external dimensions mm – HY | 225 | exsternal dimensions mm – HX | 5 | cut-out dimensions (depending on trimming rings)mm – X1 | 197 |
| cut-out dimensions (depending on trimming rings) mm – Y1 | 342 | cut-out dimensions (depending on trimming rings) mm – R1 | 34 | 2,74 | Acrilic thickness mm | 10 | |
| Finishing counteflange + mosquito net | 19.413.21 |
View in catalogue
Related Products
| Item | Model | external mm – X | external mm – Y | external mm – Z | external mm – R | external dimensions mm – HY | exsternal dimensions mm – HX | cut-out dimensions (depending on trimming rings)mm – X1 | cut-out dimensions (depending on trimming rings) mm – Y1 | cut-out dimensions (depending on trimming rings) mm – R1 | Acrilic thickness mm | Finishing counteflange + mosquito net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.420.10 | 10 | 324 | 324 | 39,5 | 75 | 138 | 5 | 255 | 255 | 40 | 2,26 | 10 | – |
| 19.420.20 | 20 | 266 | 411 | 39,5 | 69 | 225 | 5 | 197 | 342 | 34 | 2,74 | 10 | 19.413.21 |
| 19.420.30 | 30 | 391 | 521 | 39,5 | 75 | 335 | 5 | 322 | 452 | 40 | 4,5 | 10 | 19.413.30 |
| 19.420.40 | 40 | 485 | 485 | 39,5 | 75 | 299 | 5 | 416 | 416 | 40 | 4,76 | 10 | 19.413.40 |
| 19.420.60 | 60 | 574 | 574 | 43 | 76 | 367 | 4 | 502 | 502 | 40 | 10,8 | 12 | 19.413.60 |
| 19.420.70 |
Related Files
- CE Certificates (ENG)
- Instruction
- CE Certificates (ENG)
UOM: PZ
Height: 30 cm
Weight: 2.61 kg





Reviews
There are no reviews yet.